Those results caused Louisiana to jump from #28 to #21, Miami to lose one place down to #47. Other seemingly random teams to move around were Liberty up one spot over Tulane at #64, Troy passing Tulsa at #92, and Arkansas moving from #123 to a tie with New Mexico for #122.
There's one game left, which should put the winner of LSU and Clemson atop my rankings.
1 | LSU | 14-0 |
2 | Clemson | 14-0 |
3 | Ohio State | 13-1 |
4 | Oregon | 12-2 |
5 | Appalachian State | 13-1 |
6 | Georgia | 12-2 |
7 | Memphis | 12-2 |
8 | Oklahoma | 12-2 |
9 | Boise State | 12-2 |
10 | Florida | 11-2 |
11 | Penn State | 11-2 |
12 | Notre Dame | 11-2 |
13 | Utah | 11-3 |
14 | Navy | 11-2 |
15 | Cincinnati | 11-3 |
16 | Baylor | 11-3 |
17 | Minnesota | 11-2 |
18 | Alabama | 11-2 |
19 | Air Force | 11-2 |
20 | Florida Atlantic | 11-3 |
21 | Louisiana | 11-3 |
22 | Wisconsin | 10-4 |
23 | Iowa | 10-3 |
24 | UCF | 10-3 |
25 | SMU | 10-3 |
26 | Hawai'i | 10-5 |
27 | San Diego State | 10-3 |
28 | Auburn | 9-4 |
29 | Michigan | 9-4 |
30 | Virginia | 9-5 |
31 | Louisiana Tech | 10-3 |
32 | Western Kentucky | 9-4 |
33 | Louisville | 8-5 |
34 | Washington | 8-5 |
35 | USC | 8-5 |
36 | Tennessee | 8-5 |
37 | Texas | 8-5 |
38 | Arizona State | 8-5 |
39 | Kansas State | 8-5 |
40 | Pittsburgh | 8-5 |
41 | Oklahoma State | 8-5 |
42 | Kentucky | 8-5 |
43 | Marshall | 8-5 |
44 | Wake Forest | 8-5 |
45 | California | 8-5 |
46 | Texas A&M | 8-5 |
47 | Miami (OH) | 8-6 |
48 | Buffalo | 8-5 |
49 | Virginia Tech | 8-5 |
50 | UAB | 9-5 |
51 | Arkansas State | 8-5 |
52 | Wyoming | 8-5 |
53 | Temple | 8-5 |
54 | Iowa State | 7-6 |
55 | Central Michigan | 8-6 |
56 | BYU | 7-6 |
57 | Utah State | 7-6 |
58 | North Carolina | 7-6 |
59 | Indiana | 8-5 |
60 | Michigan State | 7-6 |
61 | Kent State | 7-6 |
62 | Western Michigan | 7-6 |
63 | Georgia Southern | 7-6 |
64 | Liberty | 8-5 |
65 | Tulane | 7-6 |
66 | Southern Mississippi | 7-6 |
67 | Georgia State | 7-6 |
68 | Nevada | 7-6 |
69 | Ohio | 7-6 |
70 | Mississippi State | 6-7 |
71 | Florida State | 6-7 |
72 | Miami | 6-7 |
73 | Charlotte | 7-6 |
74 | Boston College | 6-7 |
75 | Missouri | 6-6 |
76 | Eastern Michigan | 6-7 |
77 | Toledo | 6-6 |
78 | Washington State | 6-7 |
79 | Duke | 5-7 |
80 | West Virginia | 5-7 |
81 | Florida International | 6-7 |
82 | Oregon State | 5-7 |
83 | Illinois | 6-7 |
84 | TCU | 5-7 |
85 | Colorado | 5-7 |
86 | Syracuse | 5-7 |
87 | UL Monroe | 5-7 |
88 | Ball State | 5-7 |
89 | South Carolina | 4-8 |
90 | Northern Illinois | 5-7 |
91 | Nebraska | 5-7 |
92 | Troy | 5-7 |
93 | Tulsa | 4-8 |
94 | UCLA | 4-8 |
95 | Coastal Carolina | 5-7 |
96 | South Florida | 4-8 |
97 | San Jose State | 5-7 |
98 | Army | 5-8 |
99 | Houston | 4-8 |
100 | Stanford | 4-8 |
101 | Fresno State | 4-8 |
102 | Arizona | 4-8 |
103 | Ole Miss | 4-8 |
104 | Texas Tech | 4-8 |
105 | Purdue | 4-8 |
106 | NC State | 4-8 |
107 | Middle Tennessee | 4-8 |
108 | UNLV | 4-8 |
109 | Colorado State | 4-8 |
110 | East Carolina | 4-8 |
111 | North Texas | 4-8 |
112 | UTSA | 4-8 |
113 | Georgia Tech | 3-9 |
114 | Texas State | 3-9 |
115 | Kansas | 3-9 |
116 | Bowling Green | 3-9 |
117 | Maryland | 3-9 |
118 | Vanderbilt | 3-9 |
119 | Northwestern | 3-9 |
120 | Rice | 3-9 |
121 | Rutgers | 2-10 |
T-122 | New Mexico | 2-10 |
T-122 | Arkansas | 2-10 |
124 | South Alabama | 2-10 |
125 | UConn | 2-10 |
126 | New Mexico State | 2-10 |
127 | Old Dominion | 1-11 |
128 | UTEP | 1-11 |
129 | UMass | 1-11 |
130 | Akron | 0-12 |
2019 History and #1s
Week 1 83-way tie
Week 2 Texas Tech
Week 3 Auburn
Week 4 Auburn
Week 5 Auburn
Week 6 Ohio State
Week 7 Ohio State
Week 8 Ohio State
Week 9 Ohio State
Week 10 Clemson
Week 11 Clemson
Week 12 Clemson
Week 13 Clemson
Week 14 Ohio State
Week 15 Ohio State
Week 16 Ohio State
Week 17 Ohio State
Week 18 Clemson
Week 19 LSU
No comments:
Post a Comment