Division Series
TOR 1-0 TEX
BOS 0-1 CLE
SF 0-0 CHC
LAD 0-0 WAS
Wildcard Round
BAL 0-1 TOR
SF 1-0 NYM
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CHC | 0.6682 | 70.72 | 48.61 | 34.75 |
BOS | 0.6084 | 38.25 | 24.16 | 11.26 |
WAS | 0.6018 | 58.08 | 24.41 | 13.95 |
CLE | 0.5648 | 61.75 | 33.15 | 12.39 |
TOR | 0.5609 | 76.65 | 34.82 | 12.73 |
LAD | 0.5596 | 41.92 | 14.02 | 6.70 |
SF | 0.5583 | 29.28 | 12.96 | 6.16 |
TEX | 0.5049 | 23.35 | 7.87 | 2.06 |
Toronto takes over the AL lead with a win for them and a loss by the previous leader, Boston. Chicago is of course still favored in the NL, with both of those series still 0-0. Cleveland is now favored to beat Boston to make the ALCS.
Today the NLDS begins. As a Cardinals fan, I can't root for the Cubs, so I guess it'll be the Giants in that series for me. In the Dodgers vs. Nationals, I don't feel strongly about either team, but I'll root for the Nationals since local guy Max Scherzer pitches for them.
No comments:
Post a Comment