Wildcard Round
BAL 0-1 TOR
SF 0-0 NYM
| Team | Strength | LDS | LCS | WS | Win |
|---|---|---|---|---|---|
| CHC | 0.6682 | 100.00 | 72.16 | 49.60 | 35.06 |
| BOS | 0.6084 | 100.00 | 58.36 | 37.92 | 17.64 |
| WAS | 0.6018 | 100.00 | 58.08 | 24.50 | 13.80 |
| CLE | 0.5648 | 100.00 | 41.64 | 23.17 | 8.65 |
| TOR | 0.5609 | 100.00 | 60.42 | 26.27 | 9.60 |
| LAD | 0.5596 | 100.00 | 41.92 | 14.10 | 6.63 |
| SF | 0.5583 | 51.92 | 15.20 | 6.73 | 3.14 |
| NYM | 0.5392 | 48.08 | 12.64 | 5.08 | 2.17 |
| TEX | 0.5049 | 100.00 | 39.58 | 12.64 | 3.31 |
I was rooting for the Orioles yesterday, but Toronto beat them in extra innings. Today's matchup is a hard one for me to pick, because the Cardinals were chasing both teams for quite awhile. I'll root for San Francisco, because I like oddities like their even-year streak of World Series wins.
No comments:
Post a Comment