1 | Florida State | 13-0 |
2 | Alabama | 12-1 |
3 | Ohio State | 12-1 |
4 | Oregon | 12-1 |
5 | Marshall | 13-1 |
6 | Boise State | 11-2 |
7 | TCU | 11-1 |
8 | Baylor | 11-1 |
9 | Georgia Tech | 10-3 |
10 | Missouri | 10-3 |
11 | Wisconsin | 10-3 |
12 | Michigan State | 10-2 |
13 | Mississippi State | 10-2 |
14 | Arizona | 10-3 |
15 | Arizona State | 10-3 |
15 | Ole Miss | 9-3 |
17 | Northern Illinois | 11-3 |
18 | UCLA | 9-3 |
19 | Georgia | 9-3 |
20 | Utah | 9-4 |
21 | Utah State | 10-4 |
22 | Clemson | 9-3 |
23 | Colorado State | 10-3 |
24 | USC | 9-4 |
25 | Kansas State | 9-3 |
26 | Air Force | 10-3 |
27 | Nebraska | 9-4 |
28 | Auburn | 8-4 |
29 | Memphis | 10-3 |
30 | Louisville | 9-3 |
31 | Louisiana Tech | 9-5 |
32 | LSU | 8-4 |
33 | Louisiana-Lafayette | 9-4 |
34 | Cincinnati | 9-4 |
35 | UCF | 9-4 |
36 | North Carolina State | 8-5 |
37 | Minnesota | 8-4 |
38 | Duke | 9-4 |
39 | Rutgers | 8-5 |
40 | Oklahoma | 8-4 |
41 | Navy | 8-5 |
41 | Western Kentucky | 8-5 |
43 | Washington | 8-5 |
44 | Georgia Southern | 9-3 |
45 | Toledo | 8-4 |
46 | Texas A&M | 7-5 |
47 | BYU | 8-5 |
48 | Notre Dame | 7-5 |
49 | Maryland | 7-5 |
50 | Virginia Tech | 7-6 |
51 | Rice | 8-5 |
52 | East Carolina | 8-4 |
53 | Stanford | 7-5 |
54 | South Carolina | 7-6 |
55 | West Virginia | 7-5 |
56 | Boston College | 7-6 |
57 | Iowa | 7-5 |
58 | Western Michigan | 8-5 |
59 | Penn State | 7-6 |
60 | Bowling Green | 8-6 |
61 | Tennessee | 6-6 |
62 | North Carolina | 6-7 |
63 | Arkansas | 6-6 |
64 | Nevada | 7-6 |
65 | Florida | 6-5 |
66 | Illinois | 6-7 |
67 | Miami (FL) | 6-7 |
68 | UTEP | 7-6 |
69 | Arkansas State | 7-5 |
70 | Houston | 7-5 |
71 | Central Michigan | 7-6 |
72 | Texas | 6-6 |
73 | Pittsburgh | 6-6 |
74 | Oklahoma State | 6-6 |
75 | Appalachian State | 7-5 |
76 | Texas State | 7-5 |
77 | Middle Tennessee | 6-6 |
78 | Virginia | 5-7 |
79 | Old Dominion | 6-6 |
80 | UAB | 6-6 |
81 | San Diego State | 6-6 |
82 | Fresno State | 6-8 |
83 | Northwestern | 5-7 |
84 | Michigan | 5-7 |
85 | Temple | 6-6 |
86 | Kentucky | 5-7 |
87 | California | 5-7 |
88 | South Alabama | 6-7 |
89 | Ohio | 6-6 |
90 | Oregon State | 5-7 |
91 | Ball State | 5-7 |
92 | Indiana | 4-8 |
93 | Wyoming | 4-8 |
94 | Texas Tech | 4-8 |
95 | Buffalo | 5-6 |
96 | South Florida | 4-8 |
97 | Akron | 5-7 |
98 | Florida International | 4-8 |
99 | New Mexico | 4-8 |
100 | Syracuse | 3-9 |
101 | Army | 4-8 |
102 | UTSA | 4-8 |
103 | Washington State | 3-9 |
104 | Purdue | 3-9 |
105 | Hawaii | 4-9 |
106 | Southern Miss | 3-9 |
107 | Vanderbilt | 3-9 |
108 | Louisiana-Monroe | 4-8 |
109 | Tulane | 3-9 |
110 | Wake Forest | 3-9 |
111 | Kansas | 3-9 |
112 | San Jose State | 3-7 |
113 | North Texas | 4-8 |
114 | Florida Atlantic | 3-9 |
115 | Iowa State | 2-10 |
116 | Colorado | 2-10 |
117 | Troy | 3-9 |
118 | Eastern Michigan | 2-10 |
119 | Massachusetts | 3-9 |
120 | UNLV | 2-11 |
121 | Connecticut | 2-10 |
122 | Kent State | 2-9 |
123 | Miami (OH) | 2-10 |
124 | Tulsa | 2-10 |
125 | New Mexico State | 2-10 |
126 | SMU | 1-11 |
127 | Georgia State | 1-11 |
128 | Idaho | 1-10 |
2014 History and #1s
Week 1 Everybody who was 1-0
Week 2 LSU
Week 3 Oklahoma
Week 4 North Carolina State
Week 5 Nebraska
Week 6 Auburn
Week 7 Mississippi State
Week 8 Florida State
Week 9 Mississippi State
Week 10 Mississippi State
Week 11 Mississippi State
Week 12 Florida State
Week 13 Florida State
Week 14 Florida State
Week 15 Florida State
Week 16 Florida State
Week 17 Florida State
Week 2 LSU
Week 3 Oklahoma
Week 4 North Carolina State
Week 5 Nebraska
Week 6 Auburn
Week 7 Mississippi State
Week 8 Florida State
Week 9 Mississippi State
Week 10 Mississippi State
Week 11 Mississippi State
Week 12 Florida State
Week 13 Florida State
Week 14 Florida State
Week 15 Florida State
Week 16 Florida State
Week 17 Florida State
No comments:
Post a Comment