None of my top 25 teams changed positions after these games. The highest-ranked team affected was Utah, who fell one spot behind #28 Cincinnati to #29. Neither team actually played Army or Navy, but they were so closely scored that the subtle shifts in their opponents strengths caused them to swap.
Next up was Air Force, who played both Army and Navy, and jumped up one place to #31 over #32 USC. Georgia Southern got a direct boost from the Navy win, and moved up 1 spot to #39, moving Toledo to #40.
Notre Dame also benefited from the Navy win, moving from #46 up to a tie for #44, and bumping North Carolina State down to #46.
Navy, of course, got the biggest boost, from #70 to #54. As far as relative ordering, a few pairs of the teams they passed swapped places too, including Western Kentucky and Tennessee at #55-56, North Carolina and Arkansas at #57-58, and Houston and Texas at #69-70.
Army interestingly stayed right at #101. They did lose 7 spots in my overall rankings of all 720 teams, but the teams they fell behind were all FCS or below.
Finally, Louisiana-Monroe wrested the #107 spot from Southern Miss, who falls to #108.
I'll probably post weekly updates of these rankings throughout the bowl season, but it's practically a lock my #1 team at the end will be the winner of the playoff, because the strength of 2 victories over 2 top 4 teams should lift any of the 4 of them to the top.
1 | Florida State | 13-0 |
2 | Alabama | 12-1 |
3 | Ohio State | 12-1 |
4 | Oregon | 12-1 |
5 | Boise State | 11-2 |
6 | TCU | 11-1 |
7 | Marshall | 12-1 |
8 | Baylor | 11-1 |
9 | Georgia Tech | 10-3 |
10 | Missouri | 10-3 |
11 | Wisconsin | 10-3 |
12 | Mississippi State | 10-2 |
13 | Michigan State | 10-2 |
14 | Arizona | 10-3 |
15 | Ole Miss | 9-3 |
16 | Northern Illinois | 11-2 |
17 | UCLA | 9-3 |
18 | Georgia | 9-3 |
19 | Colorado State | 10-2 |
20 | Clemson | 9-3 |
21 | Kansas State | 9-3 |
22 | Nebraska | 9-3 |
23 | Arizona State | 9-3 |
24 | Auburn | 8-4 |
25 | Louisville | 9-3 |
26 | LSU | 8-4 |
27 | Utah State | 9-4 |
28 | Cincinnati | 9-3 |
29 | Utah | 8-4 |
30 | UCF | 9-3 |
31 | Air Force | 9-3 |
32 | USC | 8-4 |
33 | Minnesota | 8-4 |
34 | Duke | 9-3 |
35 | Memphis | 9-3 |
36 | Oklahoma | 8-4 |
37 | Louisiana Tech | 8-5 |
38 | Washington | 8-5 |
39 | Georgia Southern | 9-3 |
40 | Toledo | 8-4 |
41 | BYU | 8-4 |
42 | Texas A&M | 7-5 |
43 | Louisiana-Lafayette | 8-4 |
44 | Maryland | 7-5 |
44 | Notre Dame | 7-5 |
46 | North Carolina State | 7-5 |
47 | Stanford | 7-5 |
48 | East Carolina | 8-4 |
49 | West Virginia | 7-5 |
50 | Boston College | 7-5 |
51 | Rutgers | 7-5 |
52 | Iowa | 7-5 |
53 | Western Michigan | 8-4 |
54 | Navy | 7-5 |
55 | Western Kentucky | 7-5 |
56 | Tennessee | 6-6 |
57 | North Carolina | 6-6 |
58 | Arkansas | 6-6 |
59 | Nevada | 7-5 |
60 | Miami (FL) | 6-6 |
61 | Florida | 6-5 |
62 | Illinois | 6-6 |
63 | Rice | 7-5 |
64 | Virginia Tech | 6-6 |
65 | South Carolina | 6-6 |
66 | UTEP | 7-5 |
67 | Central Michigan | 7-5 |
68 | Arkansas State | 7-5 |
69 | Houston | 7-5 |
70 | Texas | 6-6 |
71 | Oklahoma State | 6-6 |
72 | Bowling Green | 7-6 |
73 | Pittsburgh | 6-6 |
74 | Penn State | 6-6 |
75 | Appalachian State | 7-5 |
76 | Texas State | 7-5 |
77 | Virginia | 5-7 |
78 | Middle Tennessee | 6-6 |
79 | San Diego State | 6-5 |
80 | Fresno State | 6-7 |
81 | Old Dominion | 6-6 |
82 | UAB | 6-6 |
83 | Northwestern | 5-7 |
84 | Kentucky | 5-7 |
85 | Michigan | 5-7 |
86 | California | 5-7 |
87 | Temple | 6-6 |
88 | South Alabama | 6-6 |
89 | Ohio | 6-6 |
90 | Oregon State | 5-7 |
91 | Ball State | 5-7 |
92 | Indiana | 4-8 |
93 | Texas Tech | 4-8 |
94 | Wyoming | 4-8 |
95 | Buffalo | 5-6 |
96 | South Florida | 4-8 |
97 | New Mexico | 4-8 |
98 | Florida International | 4-8 |
99 | Akron | 5-7 |
100 | Syracuse | 3-9 |
101 | Army | 4-8 |
102 | Purdue | 3-9 |
103 | Washington State | 3-9 |
104 | UTSA | 4-8 |
105 | Hawaii | 4-9 |
106 | Vanderbilt | 3-9 |
107 | Louisiana-Monroe | 4-8 |
108 | Southern Miss | 3-9 |
109 | Kansas | 3-9 |
110 | Tulane | 3-9 |
111 | Wake Forest | 3-9 |
112 | San Jose State | 3-7 |
113 | North Texas | 4-8 |
114 | Iowa State | 2-10 |
115 | Florida Atlantic | 3-9 |
116 | Colorado | 2-10 |
117 | Troy | 3-9 |
118 | Eastern Michigan | 2-10 |
119 | UNLV | 2-11 |
120 | Connecticut | 2-10 |
121 | Massachusetts | 3-9 |
122 | Miami (OH) | 2-10 |
123 | Kent State | 2-9 |
124 | Tulsa | 2-10 |
125 | New Mexico State | 2-10 |
126 | SMU | 1-11 |
127 | Georgia State | 1-11 |
128 | Idaho | 1-10 |
2014 History and #1s
Week 1 Everybody who was 1-0
Week 2 LSU
Week 3 Oklahoma
Week 4 North Carolina State
Week 5 Nebraska
Week 6 Auburn
Week 7 Mississippi State
Week 8 Florida State
Week 9 Mississippi State
Week 10 Mississippi State
Week 11 Mississippi State
Week 12 Florida State
Week 13 Florida State
Week 14 Florida State
Week 15 Florida State
Week 2 LSU
Week 3 Oklahoma
Week 4 North Carolina State
Week 5 Nebraska
Week 6 Auburn
Week 7 Mississippi State
Week 8 Florida State
Week 9 Mississippi State
Week 10 Mississippi State
Week 11 Mississippi State
Week 12 Florida State
Week 13 Florida State
Week 14 Florida State
Week 15 Florida State
No comments:
Post a Comment