For the most part, the only rankings changes involved the winners and losers from those 4 bowl games gaining or losing ground, but due to my use of strength of schedule, there's always potential for a game to fan out to affect lots of teams. This week, all the way down at #110, Illinois overtook Ball State, two teams with 7 wins total between them. Both teams actually played Western Michigan, so that loss didn't really affect things. However, Illinois played Wisconsin and Iowa. Wisconsin won and moved up 7 places to #7, while Iowa loss and remained at #50. That gave Illinois just enough of a boost to place them ahead of Ball State.
Of course, the only game that really matters is the only one left, Alabama vs Clemson, tomorrow night.
1 | Alabama | 14-0 |
2 | Clemson | 13-1 |
3 | Western Michigan | 13-1 |
4 | Washington | 12-2 |
5 | Ohio State | 11-2 |
6 | Oklahoma | 11-2 |
7 | Wisconsin | 11-3 |
8 | Penn State | 11-3 |
9 | Florida State | 10-3 |
10 | South Florida | 11-2 |
11 | Western Kentucky | 11-3 |
12 | San Diego State | 11-3 |
13 | USC | 10-3 |
14 | Michigan | 10-3 |
15 | West Virginia | 10-3 |
16 | Oklahoma State | 10-3 |
17 | Colorado | 10-4 |
18 | Boise State | 10-3 |
19 | Virginia Tech | 10-4 |
20 | Stanford | 10-3 |
21 | Appalachian State | 10-3 |
22 | Tennessee | 9-4 |
23 | Tulsa | 10-3 |
24 | Temple | 10-4 |
25 | Air Force | 10-3 |
26 | Florida | 9-4 |
27 | Georgia Tech | 9-4 |
28 | Troy | 10-3 |
29 | Miami | 9-4 |
30 | Old Dominion | 10-3 |
31 | Navy | 9-5 |
32 | LSU | 8-4 |
33 | Louisville | 9-4 |
34 | Nebraska | 9-4 |
35 | Utah | 9-4 |
36 | Minnesota | 9-4 |
37 | Kansas State | 9-4 |
38 | Houston | 9-4 |
39 | Toledo | 9-4 |
40 | North Carolina | 8-5 |
41 | BYU | 9-4 |
42 | Auburn | 8-5 |
43 | Idaho | 9-4 |
44 | Pittsburgh | 8-5 |
45 | Georgia | 8-5 |
46 | Washington State | 8-5 |
47 | New Mexico | 9-4 |
48 | Texas A&M | 8-5 |
49 | Louisiana Tech | 9-5 |
50 | Iowa | 8-5 |
51 | Wyoming | 8-6 |
52 | Memphis | 8-5 |
53 | Arkansas State | 8-5 |
54 | NC State | 7-6 |
55 | Arkansas | 7-6 |
56 | Colorado State | 7-6 |
57 | Northwestern | 7-6 |
58 | Kentucky | 7-6 |
59 | Middle Tennessee | 8-5 |
60 | Wake Forest | 7-6 |
61 | Ohio | 8-6 |
62 | Boston College | 7-6 |
63 | Army | 8-5 |
64 | Vanderbilt | 6-7 |
65 | Baylor | 7-6 |
66 | Eastern Michigan | 7-6 |
67 | Southern Mississippi | 7-6 |
68 | Hawai'i | 7-7 |
69 | Mississippi State | 6-7 |
70 | TCU | 6-7 |
71 | Ole Miss | 5-7 |
72 | South Carolina | 6-7 |
73 | UCF | 6-7 |
74 | Indiana | 6-7 |
75 | Louisiana Lafayette | 6-7 |
76 | South Alabama | 6-7 |
77 | Texas San Antonio | 6-7 |
78 | Maryland | 6-7 |
79 | California | 5-7 |
80 | Central Michigan | 6-7 |
81 | SMU | 5-7 |
82 | Arizona State | 5-7 |
83 | Miami (OH) | 6-7 |
84 | Texas Tech | 5-7 |
85 | Georgia Southern | 5-7 |
86 | Northern Illinois | 5-7 |
87 | Texas | 5-7 |
88 | Duke | 4-8 |
89 | Syracuse | 4-8 |
90 | North Texas | 5-8 |
91 | Missouri | 4-8 |
92 | Akron | 5-7 |
93 | UCLA | 4-8 |
94 | Oregon | 4-8 |
95 | Oregon State | 4-8 |
96 | Notre Dame | 4-8 |
97 | Louisiana Monroe | 4-8 |
98 | Tulane | 4-8 |
99 | Nevada | 5-7 |
100 | Cincinnati | 4-8 |
101 | Bowling Green | 4-8 |
102 | San Jose State | 4-8 |
103 | Arizona | 3-9 |
104 | UNLV | 4-8 |
105 | Utah State | 3-9 |
106 | Charlotte | 4-8 |
107 | Florida Intl | 4-8 |
108 | UTEP | 4-8 |
109 | New Mexico State | 3-9 |
110 | Illinois | 3-9 |
111 | Ball State | 4-8 |
112 | Iowa State | 3-9 |
113 | East Carolina | 3-9 |
114 | Georgia State | 3-9 |
115 | Michigan State | 3-9 |
116 | Purdue | 3-9 |
117 | Connecticut | 3-9 |
118 | Kent State | 3-9 |
119 | Rice | 3-9 |
120 | Marshall | 3-9 |
121 | Virginia | 2-10 |
122 | Florida Atlantic | 3-9 |
123 | Massachusetts | 2-10 |
124 | Rutgers | 2-10 |
125 | Kansas | 2-10 |
126 | Texas State | 2-10 |
127 | Buffalo | 2-10 |
128 | Fresno State | 1-11 |
2016 History and #1s
Week 1 Everybody who was 1-0, Except Michigan and California
Week 2 Texas
Week 3 Texas A&M
Week 4 Texas A&M
Week 5 Tennessee
Week 6 Texas A&M
Week 7 Alabama
Week 8 Alabama
Week 9 Alabama
Week 10 Alabama
Week 11 Alabama
Week 12 Alabama
Week 13 Alabama
Week 14 Alabama
Week 15 Alabama
Week 16 Alabama
Week 17 Alabama
Week 18 Alabama
Week 2 Texas
Week 3 Texas A&M
Week 4 Texas A&M
Week 5 Tennessee
Week 6 Texas A&M
Week 7 Alabama
Week 8 Alabama
Week 9 Alabama
Week 10 Alabama
Week 11 Alabama
Week 12 Alabama
Week 13 Alabama
Week 14 Alabama
Week 15 Alabama
Week 16 Alabama
Week 17 Alabama
Week 18 Alabama
No comments:
Post a Comment