As I mentioned before, the College Football Playoff almost seemed designed to game my rankings. My strength of schedule component shoots sky high in a playoff, virtually guaranteeing the team that wins the final game will be my #1.
My expanded rankings of 720 teams - which I don't publish, but I do take a look at from time to time - finally look almost right. My expanded rankings top 4 are as follows:
#1 Ohio State - FBS Champion
#2 North Dakota State - FCS Champion
#3 UW-Whitewater - Division III Champion
#4 Colorado State-Pueblo - Division II Champion
If #3 and #4 were swapped it'd look just perfect, with champs ranked from the top division to the bottom, but Colorado State-Pueblo went 14-1 while UW-Whitewater was 15-0, helping them just barely edge their way into the #3 slot.
I've now completed my 4th year of rankings teams on my blog. In 2011-12, I had LSU at the top and Alabama at #3, even though the BCS title game was Alabama over LSU. LSU beat Alabama earlier in the year, and my rankings don't really care when a game was played, so those sort of canceled out. After that, my #1 team agreed with the championship game each year, with Alabama in 2012-13, Florida State in 2013-14, and now Ohio State in 2014-15.
That'll do it for this year. It was a fun college football season, with Missouri hanging onto SEC title hopes, and possibly playoff hopes, until the very end. Alabama's disappointing playoff exit will probably cost the SEC it's unofficial automatic berth next year, though, so every team is going to have to really prove they belong in the playoff.
The 2015 kickoff is less than 8 months away.
1 | Ohio State | 14-1 |
2 | Florida State | 13-1 |
3 | Oregon | 13-2 |
4 | Alabama | 12-2 |
5 | Boise State | 12-2 |
6 | Marshall | 13-1 |
7 | TCU | 12-1 |
8 | Missouri | 11-3 |
9 | Georgia Tech | 11-3 |
10 | Wisconsin | 11-3 |
11 | Michigan State | 11-2 |
12 | UCLA | 10-3 |
13 | Baylor | 11-2 |
14 | Georgia | 10-3 |
15 | Mississippi State | 10-3 |
16 | Clemson | 10-3 |
17 | Arizona | 10-4 |
18 | Ole Miss | 9-4 |
19 | Northern Illinois | 11-3 |
20 | Arizona State | 10-3 |
21 | Utah | 9-4 |
22 | Utah State | 10-4 |
23 | USC | 9-4 |
24 | Colorado State | 10-3 |
25 | Kansas State | 9-4 |
26 | Air Force | 10-3 |
27 | Nebraska | 9-4 |
28 | Auburn | 8-5 |
29 | Memphis | 10-3 |
30 | Louisville | 9-4 |
31 | Louisiana Tech | 9-5 |
32 | LSU | 8-5 |
33 | Texas A&M | 8-5 |
34 | Toledo | 9-4 |
35 | Notre Dame | 8-5 |
36 | Louisiana-Lafayette | 9-4 |
37 | Cincinnati | 9-4 |
38 | UCF | 9-4 |
39 | North Carolina State | 8-5 |
40 | Minnesota | 8-5 |
41 | Stanford | 8-5 |
42 | Rutgers | 8-5 |
43 | Duke | 9-4 |
44 | Oklahoma | 8-5 |
45 | Navy | 8-5 |
46 | Tennessee | 7-6 |
47 | Western Kentucky | 8-5 |
48 | Georgia Southern | 9-3 |
49 | Washington | 8-6 |
50 | Florida | 7-5 |
51 | Arkansas | 7-6 |
52 | BYU | 8-5 |
53 | Rice | 8-5 |
54 | Virginia Tech | 7-6 |
55 | Maryland | 7-6 |
56 | South Carolina | 7-6 |
57 | East Carolina | 8-5 |
58 | Boston College | 7-6 |
59 | West Virginia | 7-6 |
60 | Houston | 8-5 |
61 | Western Michigan | 8-5 |
62 | Iowa | 7-6 |
63 | Oklahoma State | 7-6 |
64 | Bowling Green | 8-6 |
65 | Penn State | 7-6 |
66 | North Carolina | 6-7 |
67 | Nevada | 7-6 |
68 | Illinois | 6-7 |
69 | Miami (FL) | 6-7 |
70 | UTEP | 7-6 |
71 | Arkansas State | 7-6 |
72 | Central Michigan | 7-6 |
73 | Texas | 6-7 |
74 | Appalachian State | 7-5 |
75 | Pittsburgh | 6-7 |
76 | Texas State | 7-5 |
77 | Middle Tennessee | 6-6 |
78 | Virginia | 5-7 |
79 | Old Dominion | 6-6 |
80 | UAB | 6-6 |
81 | Kentucky | 5-7 |
82 | San Diego State | 6-6 |
83 | Fresno State | 6-8 |
84 | Northwestern | 5-7 |
85 | Michigan | 5-7 |
86 | Temple | 6-6 |
87 | California | 5-7 |
88 | South Alabama | 6-7 |
89 | Ohio | 6-6 |
90 | Oregon State | 5-7 |
91 | Ball State | 5-7 |
92 | Indiana | 4-8 |
93 | Texas Tech | 4-8 |
94 | Wyoming | 4-8 |
95 | Buffalo | 5-6 |
96 | South Florida | 4-8 |
97 | Akron | 5-7 |
98 | New Mexico | 4-8 |
99 | Florida International | 4-8 |
100 | Syracuse | 3-9 |
101 | Army | 4-8 |
102 | UTSA | 4-8 |
103 | Washington State | 3-9 |
104 | Purdue | 3-9 |
105 | Vanderbilt | 3-9 |
106 | Hawaii | 4-9 |
107 | Southern Miss | 3-9 |
108 | Louisiana-Monroe | 4-8 |
109 | Tulane | 3-9 |
110 | Kansas | 3-9 |
111 | Wake Forest | 3-9 |
112 | San Jose State | 3-7 |
113 | North Texas | 4-8 |
114 | Florida Atlantic | 3-9 |
115 | Iowa State | 2-10 |
116 | Colorado | 2-10 |
117 | Troy | 3-9 |
118 | Eastern Michigan | 2-10 |
119 | Massachusetts | 3-9 |
120 | UNLV | 2-11 |
121 | Connecticut | 2-10 |
122 | Kent State | 2-9 |
123 | Tulsa | 2-10 |
124 | Miami (OH) | 2-10 |
125 | New Mexico State | 2-10 |
126 | SMU | 1-11 |
127 | Georgia State | 1-11 |
128 | Idaho | 1-10 |
2014 History and #1s
Week 1 Everybody who was 1-0
Week 2 LSU
Week 3 Oklahoma
Week 4 North Carolina State
Week 5 Nebraska
Week 6 Auburn
Week 7 Mississippi State
Week 8 Florida State
Week 9 Mississippi State
Week 10 Mississippi State
Week 11 Mississippi State
Week 12 Florida State
Week 13 Florida State
Week 14 Florida State
Week 15 Florida State
Week 16 Florida State
Week 17 Florida State
Week 18 Florida State
Week 19 Ohio State
Week 2 LSU
Week 3 Oklahoma
Week 4 North Carolina State
Week 5 Nebraska
Week 6 Auburn
Week 7 Mississippi State
Week 8 Florida State
Week 9 Mississippi State
Week 10 Mississippi State
Week 11 Mississippi State
Week 12 Florida State
Week 13 Florida State
Week 14 Florida State
Week 15 Florida State
Week 16 Florida State
Week 17 Florida State
Week 18 Florida State
Week 19 Ohio State
No comments:
Post a Comment