1 | Notre Dame | 12-0 |
2 | Ohio State | 12-0 |
3 | Alabama | 12-1 |
4 | Florida | 11-1 |
5 | Stanford | 11-2 |
6 | Kansas State | 11-1 |
7 | Oregon | 11-1 |
8 | Georgia | 11-2 |
9 | Northern Illinois | 12-1 |
10 | Texas A&M | 10-2 |
11 | South Carolina | 10-2 |
12 | Florida State | 11-2 |
13 | LSU | 10-2 |
14 | Oklahoma | 10-2 |
15 | Utah State | 11-2 |
16 | Kent State | 11-2 |
17 | Nebraska | 10-3 |
18 | Boise State | 11-2 |
19 | San Jose State | 10-2 |
20 | Clemson | 10-2 |
21 | Louisville | 10-2 |
22 | Oregon State | 9-3 |
23 | Tulsa | 10-3 |
24 | Cincinnati | 9-3 |
25 | UCLA | 9-4 |
26 | UCF | 10-4 |
27 | Toledo | 9-4 |
28 | Rutgers | 9-3 |
29 | Northwestern | 9-3 |
30 | Arkansas State | 9-3 |
31 | Ball State | 9-4 |
32 | Arizona | 8-5 |
33 | Fresno State | 9-3 |
34 | San Diego State | 9-4 |
35 | Texas | 8-4 |
36 | Michigan | 8-4 |
37 | Louisiana-Lafayette | 9-4 |
38 | Wisconsin | 8-5 |
39 | Louisiana Tech | 9-3 |
40 | Penn State | 8-4 |
41 | Mississippi State | 8-4 |
42 | Baylor | 7-5 |
43 | Vanderbilt | 8-4 |
44 | North Carolina | 8-4 |
45 | Brigham Young | 8-5 |
46 | Navy | 8-4 |
47 | Oklahoma State | 7-5 |
48 | Syracuse | 7-5 |
49 | Middle Tennessee | 8-4 |
50 | USC | 7-5 |
51 | West Virginia | 7-5 |
52 | Miami (FL) | 7-5 |
53 | Louisiana-Monroe | 8-4 |
54 | East Carolina | 8-5 |
55 | Washington | 7-6 |
56 | TCU | 7-5 |
57 | Texas Tech | 7-5 |
58 | Bowling Green | 8-4 |
59 | Arizona State | 7-5 |
60 | Ohio | 8-4 |
61 | North Carolina State | 7-5 |
62 | Michigan State | 6-6 |
63 | Iowa State | 6-6 |
64 | Ole Miss | 6-6 |
65 | Western Kentucky | 7-5 |
66 | Pittsburgh | 6-6 |
67 | Virginia Tech | 6-6 |
68 | Duke | 6-6 |
69 | Purdue | 6-6 |
70 | Nevada | 7-6 |
71 | Minnesota | 6-6 |
72 | Georgia Tech | 6-7 |
73 | Missouri | 5-7 |
74 | Southern Methodist | 6-6 |
75 | Central Michigan | 6-6 |
76 | Utah | 5-7 |
77 | Rice | 6-6 |
78 | Air Force | 6-6 |
79 | Tennessee | 5-7 |
80 | Wake Forest | 5-7 |
81 | Arkansas | 4-8 |
82 | Connecticut | 5-7 |
83 | Troy | 5-7 |
84 | Iowa | 4-8 |
85 | Houston | 5-7 |
86 | Marshall | 5-7 |
87 | Virginia | 4-8 |
88 | Temple | 4-7 |
89 | Indiana | 4-8 |
90 | Miami (OH) | 4-8 |
91 | Wyoming | 4-8 |
92 | Buffalo | 4-8 |
93 | North Texas | 4-8 |
94 | Colorado State | 4-8 |
95 | California | 3-9 |
96 | Auburn | 3-9 |
97 | Maryland | 4-8 |
98 | Western Michigan | 4-8 |
99 | South Florida | 3-9 |
100 | Memphis | 4-8 |
101 | Washington State | 3-9 |
102 | Florida Atlantic | 3-9 |
103 | New Mexico | 4-9 |
104 | Kentucky | 2-10 |
105 | Florida International | 3-9 |
106 | UAB | 3-9 |
107 | UTEP | 3-9 |
108 | Hawaii | 3-9 |
109 | Eastern Michigan | 2-10 |
110 | Illinois | 2-10 |
111 | Army | 2-10 |
112 | Boston College | 2-10 |
113 | Kansas | 1-11 |
114 | Tulane | 2-10 |
115 | UNLV | 2-11 |
116 | Colorado | 1-11 |
117 | Idaho | 1-11 |
118 | Akron | 1-11 |
119 | New Mexico State | 1-11 |
120 | Southern Miss | 0-12 |
2012-12-23
NCAA Football Power Rankings, Week 17
There were 4 bowls this week. Boise State went from #22 up to #18, and a bunch of teams shuffled around between there and #61, which BYU escaped to rise to #45. Also, without either team playing a game, Iowa leapfrogged Troy to steal the #83 slot.
Labels:
ncaa football,
Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment