Congrats to Idaho on the win this week, a former #120 in my rankings. Maybe Tulane can pull some magic out of their hat for their next game.
Finally, Missouri, it's going to be hard for you to make a bowl this year at this rate. Vanderbilt was about as easy as it was going to get for the rest of the year.
| 1 | Ohio State | 6-0 |
| 2 | Oregon | 6-0 |
| 3 | South Carolina | 6-0 |
| 4 | Notre Dame | 5-0 |
| 5 | West Virginia | 5-0 |
| 6 | Florida | 5-0 |
| 7 | Ohio | 6-0 |
| 8 | Alabama | 5-0 |
| 9 | Florida State | 5-1 |
| 10 | Georgia | 5-1 |
| 11 | Rutgers | 5-0 |
| 12 | Kansas State | 5-0 |
| 13 | Northern Illinois | 5-1 |
| 14 | Toledo | 5-1 |
| 15 | Duke | 5-1 |
| 16 | LSU | 5-1 |
| 17 | Stanford | 4-1 |
| 18 | Iowa State | 4-1 |
| 19 | Clemson | 5-1 |
| 20 | Mississippi State | 5-0 |
| 21 | Northwestern | 5-1 |
| 22 | Tulsa | 5-1 |
| 23 | Louisiana Tech | 5-0 |
| 24 | Oregon State | 4-0 |
| 25 | Nevada | 5-1 |
| 26 | Louisville | 5-0 |
| 27 | Texas Tech | 4-1 |
| 28 | Miami (FL) | 4-2 |
| 29 | North Carolina State | 4-2 |
| 30 | Texas | 4-1 |
| 31 | Cincinnati | 4-0 |
| 32 | Michigan State | 4-2 |
| 33 | Arizona State | 4-1 |
| 34 | Boise State | 4-1 |
| 35 | Texas A&M | 4-1 |
| 36 | Penn State | 4-2 |
| 37 | Minnesota | 4-1 |
| 38 | USC | 4-1 |
| 39 | San Jose State | 4-1 |
| 40 | Nebraska | 4-2 |
| 41 | Wisconsin | 4-2 |
| 42 | North Carolina | 4-2 |
| 43 | TCU | 4-1 |
| 44 | Western Kentucky | 4-1 |
| 45 | Fresno State | 4-2 |
| 46 | UCLA | 4-2 |
| 47 | Kent State | 4-1 |
| 48 | Utah State | 4-2 |
| 49 | Brigham Young | 4-2 |
| 50 | Washington | 3-2 |
| 51 | Louisiana-Lafayette | 4-1 |
| 52 | Arizona | 3-3 |
| 53 | Baylor | 3-1 |
| 54 | Iowa | 3-2 |
| 55 | Missouri | 3-3 |
| 56 | Oklahoma | 3-1 |
| 57 | Maryland | 3-2 |
| 58 | Purdue | 3-2 |
| 59 | Michigan | 3-2 |
| 60 | Tennessee | 3-2 |
| 61 | Wake Forest | 3-3 |
| 62 | Ball State | 3-3 |
| 63 | UCF | 3-2 |
| 64 | Troy | 3-2 |
| 65 | Ole Miss | 3-3 |
| 66 | New Mexico | 3-3 |
| 67 | Western Michigan | 3-3 |
| 68 | Connecticut | 3-3 |
| 69 | Miami (OH) | 3-3 |
| 70 | East Carolina | 3-3 |
| 71 | San Diego State | 3-3 |
| 72 | Arkansas State | 3-3 |
| 73 | Middle Tennessee | 3-2 |
| 74 | Louisiana-Monroe | 3-2 |
| 75 | Virginia Tech | 3-3 |
| 76 | Central Michigan | 2-3 |
| 77 | Bowling Green | 3-3 |
| 78 | Syracuse | 2-3 |
| 79 | Vanderbilt | 2-3 |
| 80 | California | 2-4 |
| 81 | Temple | 2-2 |
| 82 | Virginia | 2-4 |
| 83 | South Florida | 2-4 |
| 84 | Oklahoma State | 2-2 |
| 85 | Utah | 2-3 |
| 86 | Navy | 2-3 |
| 87 | Illinois | 2-4 |
| 88 | Arkansas | 2-4 |
| 89 | Indiana | 2-3 |
| 90 | Marshall | 2-4 |
| 91 | Southern Methodist | 2-3 |
| 92 | Pittsburgh | 2-3 |
| 93 | Washington State | 2-4 |
| 94 | Houston | 2-3 |
| 95 | Georgia Tech | 2-4 |
| 96 | Kentucky | 1-5 |
| 97 | North Texas | 2-4 |
| 98 | UAB | 1-4 |
| 99 | Auburn | 1-4 |
| 100 | Wyoming | 1-4 |
| 101 | Buffalo | 1-4 |
| 102 | Air Force | 2-3 |
| 103 | Kansas | 1-4 |
| 104 | Boston College | 1-4 |
| 105 | Hawaii | 1-4 |
| 106 | Florida Atlantic | 1-4 |
| 107 | Army | 1-4 |
| 108 | Memphis | 1-4 |
| 109 | UNLV | 1-5 |
| 110 | Florida International | 1-5 |
| 111 | Colorado | 1-4 |
| 112 | Colorado State | 1-5 |
| 113 | Idaho | 1-5 |
| 114 | New Mexico State | 1-5 |
| 115 | UTEP | 1-5 |
| 116 | Akron | 1-5 |
| 117 | Rice | 1-5 |
| 118 | Southern Miss | 0-5 |
| 119 | Eastern Michigan | 0-5 |
| 120 | Tulane | 0-5 |
2012 History
[Week 1]
Top 75 baby! yikes...go Hokies?
ReplyDelete