It looks like my closest match in the first week of the BCS standings is Florida, which is #2 in the BCS. Ohio is ineligible of course, so I'd be dead on if I dropped out the ineligible teams.
| 1 | Ohio State | 8-0 |
| 2 | Notre Dame | 7-0 |
| 3 | Florida | 7-0 |
| 4 | Kansas State | 7-0 |
| 5 | Oregon | 7-0 |
| 6 | Alabama | 7-0 |
| 7 | LSU | 7-1 |
| 8 | Rutgers | 7-0 |
| 9 | Florida State | 7-1 |
| 10 | Mississippi State | 7-0 |
| 11 | Toledo | 7-1 |
| 12 | Oregon State | 6-0 |
| 13 | Texas Tech | 6-1 |
| 14 | Louisville | 7-0 |
| 15 | Northern Illinois | 7-1 |
| 16 | South Carolina | 6-2 |
| 17 | Tulsa | 7-1 |
| 18 | Ohio | 7-0 |
| 19 | Wisconsin | 6-2 |
| 20 | Clemson | 6-1 |
| 21 | Stanford | 5-2 |
| 22 | USC | 6-1 |
| 23 | Boise State | 6-1 |
| 24 | Duke | 6-2 |
| 25 | Georgia | 6-1 |
| 26 | West Virginia | 5-2 |
| 27 | Northwestern | 6-2 |
| 28 | Texas A&M | 5-2 |
| 29 | Cincinnati | 5-1 |
| 30 | Oklahoma | 5-1 |
| 31 | Utah State | 6-2 |
| 32 | Louisiana Tech | 6-1 |
| 33 | Kent State | 6-1 |
| 34 | Penn State | 5-2 |
| 35 | Texas | 5-2 |
| 36 | San Jose State | 5-2 |
| 37 | Nebraska | 5-2 |
| 38 | Nevada | 6-2 |
| 39 | North Carolina State | 5-2 |
| 40 | Michigan | 5-2 |
| 41 | North Carolina | 5-3 |
| 42 | Arizona State | 5-2 |
| 43 | UCLA | 5-2 |
| 44 | Iowa State | 4-3 |
| 45 | Ball State | 5-3 |
| 46 | Arizona | 4-3 |
| 47 | TCU | 5-2 |
| 48 | Western Kentucky | 5-2 |
| 49 | Fresno State | 5-3 |
| 50 | San Diego State | 5-3 |
| 51 | Louisiana-Monroe | 5-2 |
| 52 | East Carolina | 5-3 |
| 53 | Miami (FL) | 4-4 |
| 54 | UCF | 5-2 |
| 55 | Iowa | 4-3 |
| 56 | Minnesota | 4-3 |
| 57 | Bowling Green | 5-3 |
| 58 | Michigan State | 4-4 |
| 59 | Oklahoma State | 4-2 |
| 60 | Ole Miss | 4-3 |
| 61 | Wake Forest | 4-3 |
| 62 | Navy | 4-3 |
| 63 | Virginia Tech | 4-4 |
| 64 | Maryland | 4-3 |
| 65 | Brigham Young | 4-4 |
| 66 | Arkansas State | 4-3 |
| 67 | Washington | 3-4 |
| 68 | Troy | 4-3 |
| 69 | New Mexico | 4-4 |
| 70 | Louisiana-Lafayette | 4-2 |
| 71 | Purdue | 3-4 |
| 72 | Baylor | 3-3 |
| 73 | Missouri | 3-4 |
| 74 | Syracuse | 3-4 |
| 75 | Middle Tennessee | 4-3 |
| 76 | Temple | 3-3 |
| 77 | California | 3-5 |
| 78 | Tennessee | 3-4 |
| 79 | Arkansas | 3-4 |
| 80 | Air Force | 4-3 |
| 81 | Vanderbilt | 3-4 |
| 82 | Miami (OH) | 3-4 |
| 83 | Pittsburgh | 3-4 |
| 84 | North Texas | 3-4 |
| 85 | Marshall | 3-4 |
| 86 | South Florida | 2-5 |
| 87 | Western Michigan | 3-5 |
| 88 | Southern Methodist | 3-4 |
| 89 | Houston | 3-4 |
| 90 | Georgia Tech | 3-4 |
| 91 | Connecticut | 3-5 |
| 92 | Utah | 2-5 |
| 93 | Illinois | 2-5 |
| 94 | Central Michigan | 2-5 |
| 95 | Indiana | 2-5 |
| 96 | Virginia | 2-6 |
| 97 | Washington State | 2-5 |
| 98 | Kentucky | 1-7 |
| 99 | UTEP | 2-6 |
| 100 | Rice | 2-6 |
| 101 | Auburn | 1-6 |
| 102 | Kansas | 1-6 |
| 103 | UAB | 1-6 |
| 104 | Hawaii | 1-5 |
| 105 | Wyoming | 1-6 |
| 106 | Eastern Michigan | 1-6 |
| 107 | Buffalo | 1-6 |
| 108 | UNLV | 1-7 |
| 109 | Colorado State | 1-6 |
| 110 | Memphis | 1-6 |
| 111 | Tulane | 1-6 |
| 112 | Army | 1-6 |
| 113 | Florida Atlantic | 1-6 |
| 114 | Boston College | 1-6 |
| 115 | Colorado | 1-6 |
| 116 | Idaho | 1-7 |
| 117 | New Mexico State | 1-6 |
| 118 | Florida International | 1-7 |
| 119 | Akron | 1-7 |
| 120 | Southern Miss | 0-7 |
No comments:
Post a Comment