Believe it or not, Green Bay still isn't in the playoffs for certain. And New Orleans came on strong last night to boost their chances and drop Green Bay back below 20% to win it all. Jacksonville can't win the AFC South but has an outside shot at a Wildcard, and the Rams, Colts, and Vikings are playing for draft picks. We should see several teams eliminated and a few lock up spots next week.
From a gut reaction standpoint as opposed to the numbers, I think Baltimore has a better shot than Houston right now, although Leinert being out may only help their cause.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
GB | 11-0 | 99.909 | 100.000 | 99.900 | 64.542 | 35.572 | 19.968 |
HOU | 8-3 | 98.358 | 98.904 | 80.548 | 47.501 | 27.456 | 14.584 |
SF | 9-2 | 99.944 | 99.985 | 97.502 | 58.985 | 31.656 | 17.382 |
BAL | 8-3 | 75.863 | 98.234 | 87.351 | 50.514 | 26.148 | 12.951 |
NE | 8-3 | 98.763 | 99.354 | 86.398 | 47.348 | 24.922 | 12.272 |
NO | 8-3 | 87.226 | 95.652 | 59.125 | 26.838 | 13.214 | 6.591 |
DET | 7-4 | 0.067 | 58.551 | 32.998 | 12.958 | 5.660 | 2.538 |
CHI | 7-4 | 0.024 | 77.259 | 41.769 | 15.747 | 6.629 | 2.869 |
PIT | 8-3 | 18.987 | 91.590 | 59.187 | 25.354 | 10.870 | 4.484 |
CIN | 7-4 | 5.150 | 55.678 | 29.170 | 11.956 | 5.054 | 2.018 |
ATL | 7-4 | 12.760 | 61.535 | 27.022 | 9.162 | 3.551 | 1.398 |
TEN | 6-5 | 1.642 | 18.379 | 6.912 | 2.444 | 0.920 | 0.316 |
NYJ | 6-5 | 1.177 | 27.040 | 10.488 | 3.631 | 1.346 | 0.460 |
MIA | 3-8 | 0.001 | 0.008 | 0.003 | 0.001 | 0.000 | 0.000 |
DAL | 6-5 | 66.296 | 67.202 | 27.464 | 8.131 | 2.664 | 0.920 |
PHI | 4-7 | 6.765 | 6.877 | 2.772 | 0.813 | 0.265 | 0.091 |
SEA | 5-6 | 0.056 | 4.431 | 1.641 | 0.433 | 0.135 | 0.042 |
OAK | 7-4 | 63.531 | 68.417 | 26.172 | 7.763 | 2.362 | 0.692 |
BUF | 5-6 | 0.059 | 1.970 | 0.637 | 0.183 | 0.057 | 0.016 |
NYG | 6-5 | 26.496 | 27.628 | 9.565 | 2.343 | 0.644 | 0.187 |
SD | 4-7 | 1.235 | 1.419 | 0.469 | 0.130 | 0.037 | 0.010 |
DEN | 6-5 | 34.682 | 38.421 | 12.552 | 3.158 | 0.825 | 0.206 |
ARI | 4-7 | 0.001 | 0.138 | 0.038 | 0.008 | 0.002 | 0.001 |
CAR | 3-8 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
WAS | 4-7 | 0.443 | 0.572 | 0.170 | 0.036 | 0.009 | 0.002 |
CLE | 4-7 | 0.000 | 0.029 | 0.008 | 0.002 | 0.000 | 0.000 |
MIN | 2-9 | - | - | - | - | - | - |
JAC | 3-8 | - | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
TB | 4-7 | 0.014 | 0.169 | 0.034 | 0.005 | 0.001 | 0.000 |
KC | 4-7 | 0.552 | 0.556 | 0.105 | 0.015 | 0.002 | 0.000 |
STL | 2-9 | - | - | - | - | - | - |
IND | 0-11 | - | - | - | - | - | - |
First to 15% chance of Superbowl win: San Francisco (week 6)
First to 20% chance of Superbowl win: San Francisco (week 11, Sunday)
First to 80% chance of Playoffs: Detroit (week 3)
First to 90% chance of Playoffs: Detroit, San Francisco, Green Bay (week 5)
First to 95% chance of Playoffs: San Francisco, Green Bay (week 6)
First to 99% chance of Playoffs: San Francisco (week 8)
First to 99.9% chance of Playoffs: San Francisco (week 10)
First to 99.99% chance of Playoffs: San Francisco (week 11, Sunday)
First to 100% chance of Playoffs: Green Bay (week 12, Sunday)