Round 2
COL 0-1 SJS
DAL 0-1 STL
CBJ 0-1 BOS
CAR 1-0 NYI
Round 1
COL 4-1 CGY
VGK 3-4 SJS
DAL 4-2 NSH
STL 4-2 WPG
CBJ 4-0 TBL
TOR 3-4 BOS
CAR 4-3 WSH
PIT 0-4 NYI
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
BOS | 0.592 | 72.8 | 43.0 | 26.7 |
SJS | 0.551 | 69.9 | 37.4 | 16.8 |
STL | 0.551 | 71.4 | 36.4 | 16.0 |
CAR | 0.547 | 60.3 | 25.2 | 12.8 |
NYI | 0.575 | 39.7 | 19.0 | 11.1 |
CBJ | 0.553 | 27.2 | 12.8 | 6.6 |
COL | 0.528 | 30.1 | 13.6 | 5.3 |
DAL | 0.519 | 28.6 | 12.6 | 4.7 |
San Jose won to take back the Western Conference lead, and Carolina upset New York to flip the favorite in that series. Everyone in St. Louis is whining about the 2pm start time today for some reason, and tonight Columbus and Boston play as well.
No comments:
Post a Comment