Round 2
COL 0-0 SJS
DAL 0-1 STL
CBJ 0-1 BOS
CAR 0-0 NYI
Round 1
COL 4-1 CGY
VGK 3-4 SJS
DAL 4-2 NSH
STL 4-2 WPG
CBJ 4-0 TBL
TOR 3-4 BOS
CAR 4-3 WSH
PIT 0-4 NYI
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
BOS | 0.592 | 72.8 | 42.2 | 26.3 |
STL | 0.551 | 71.4 | 37.1 | 16.2 |
NYI | 0.575 | 57.7 | 27.6 | 16.2 |
SJS | 0.551 | 56.6 | 30.3 | 13.4 |
CAR | 0.547 | 42.3 | 17.6 | 9.1 |
COL | 0.528 | 43.4 | 19.7 | 7.5 |
CBJ | 0.553 | 27.2 | 12.5 | 6.5 |
DAL | 0.519 | 28.6 | 12.9 | 4.7 |
Boston and St. Louis won their opening games of round 2, and are now your conference favorites. St. Louis took over the lead from San Jose, while Boston solidified their position. The other two series begin tonight, and for the most part every series will go every other day.
No comments:
Post a Comment