Round 1
COL 4-1 CGY
VGK 3-2 SJS
DAL 2-2 NSH
STL 3-2 WPG
CBJ 4-0 TBL
TOR 3-2 BOS
CAR 2-2 WSH
PIT 0-4 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
NYI | 0.575 | 100.0 | 55.1 | 29.5 | 17.3 |
TOR | 0.565 | 72.4 | 39.3 | 19.3 | 10.8 |
CBJ | 0.553 | 100.0 | 44.1 | 20.3 | 10.6 |
STL | 0.551 | 74.9 | 38.8 | 21.1 | 9.7 |
NSH | 0.557 | 58.1 | 30.7 | 17.1 | 8.1 |
COL | 0.528 | 100.0 | 45.2 | 19.9 | 8.0 |
VGK | 0.540 | 74.1 | 40.2 | 18.7 | 8.0 |
WSH | 0.555 | 53.7 | 25.3 | 12.4 | 6.7 |
BOS | 0.592 | 27.6 | 16.6 | 9.6 | 6.0 |
CAR | 0.547 | 46.3 | 19.6 | 9.0 | 4.6 |
SJS | 0.551 | 25.9 | 14.6 | 7.6 | 3.6 |
WPG | 0.554 | 25.1 | 13.2 | 7.3 | 3.4 |
DAL | 0.519 | 41.9 | 17.3 | 8.2 | 3.2 |
Colorado beat the stronger Calgary team, weakening the field for St. Louis who becomes even more of a favorite in the West. Colorado, of course, also made a large jump, but aren't quite up to St. Louis' level yet. Toronto beat Boston to take a 3-2 lead in that series. Up on Saturday, St. Louis tries to clinch against Winnipeg, Carolina and Washington, and Dallas and Nashville both play game 5 to break their 2-2 tie.
No comments:
Post a Comment