Round 1
COL 0-1 CGY
VGK 0-1 SJS
DAL 1-0 NSH
STL 1-0 WPG
CBJ 1-0 TBL
TOR 1-0 BOS
CAR 0-1 WSH
PIT 0-1 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
TBL | 0.682 | 61.3 | 45.6 | 35.0 | 26.1 |
CGY | 0.618 | 81.0 | 54.2 | 36.5 | 19.2 |
NYI | 0.575 | 68.2 | 37.1 | 14.8 | 7.5 |
STL | 0.551 | 65.1 | 35.0 | 14.6 | 5.4 |
WSH | 0.555 | 67.2 | 32.3 | 11.6 | 5.4 |
TOR | 0.565 | 60.4 | 21.4 | 10.7 | 5.2 |
SJS | 0.551 | 67.8 | 25.8 | 13.6 | 5.1 |
BOS | 0.592 | 39.6 | 16.1 | 9.4 | 5.1 |
NSH | 0.557 | 41.6 | 21.9 | 9.4 | 3.6 |
CBJ | 0.553 | 38.7 | 16.8 | 7.8 | 3.5 |
WPG | 0.554 | 34.9 | 19.0 | 8.1 | 3.0 |
PIT | 0.562 | 31.8 | 16.4 | 6.0 | 2.8 |
DAL | 0.519 | 58.4 | 24.2 | 8.6 | 2.6 |
CAR | 0.547 | 32.8 | 14.2 | 4.8 | 2.1 |
VGK | 0.540 | 32.2 | 11.5 | 5.4 | 1.9 |
COL | 0.528 | 19.0 | 8.4 | 3.8 | 1.2 |
All the first round series have finished game 1. Calgary is now the most likely team to make the final, but they're in the West and Tampa Bay out of the East would be projected to beat them. We'll have the more normal 4 games per day for awhile now, with each team getting just one day off between games.
No comments:
Post a Comment