Round 1
COL 2-1 CGY
VGK 3-1 SJS
DAL 1-2 NSH
STL 2-2 WPG
CBJ 4-0 TBL
TOR 2-1 BOS
CAR 1-2 WSH
PIT 0-4 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
NYI | 0.575 | 100.0 | 54.3 | 28.8 | 15.6 |
CGY | 0.618 | 45.9 | 31.3 | 20.7 | 13.1 |
CBJ | 0.553 | 100.0 | 43.7 | 20.0 | 9.6 |
NSH | 0.557 | 74.3 | 39.0 | 19.2 | 9.1 |
TOR | 0.565 | 64.6 | 35.0 | 17.1 | 8.8 |
WSH | 0.555 | 70.1 | 33.0 | 16.0 | 8.0 |
VGK | 0.540 | 85.5 | 37.4 | 17.2 | 7.3 |
BOS | 0.592 | 35.4 | 21.3 | 12.3 | 7.1 |
WPG | 0.554 | 53.0 | 26.9 | 13.1 | 6.1 |
STL | 0.551 | 47.0 | 23.5 | 11.3 | 5.2 |
COL | 0.528 | 54.1 | 24.6 | 10.7 | 4.3 |
CAR | 0.547 | 29.9 | 12.7 | 5.8 | 2.7 |
DAL | 0.519 | 25.7 | 10.6 | 4.4 | 1.7 |
SJS | 0.551 | 14.5 | 6.7 | 3.5 | 1.6 |
Tampa Bay did it. They became the first Presidents Trophy winner to get swept out of the first round. Good for them, I guess? Pittsburgh was also swept, and we've got 2 teams into the second round. Oddly, despite Calgary not being favored in their current series, at just 45.9%, and slightly less likely than Vegas to come out of their bracket section in the second round, 37.4% to 31.3%, they are the favorite to win their conference, at 20.7%. Next closest is Nashville at 19.2%. There are a few random extra off-days in the schedule, so there are 3 more games tonight, even though all 4 series that played Monday are still ongoing.
No comments:
Post a Comment