Round 1
COL 1-1 CGY
VGK 2-1 SJS
DAL 1-1 NSH
STL 2-1 WPG
CBJ 3-0 TBL
TOR 1-1 BOS
CAR 0-2 WSH
PIT 0-3 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
CGY | 0.618 | 65.1 | 44.1 | 29.5 | 17.7 |
NYI | 0.575 | 94.5 | 50.8 | 24.8 | 13.0 |
BOS | 0.592 | 53.3 | 29.4 | 16.9 | 9.5 |
WSH | 0.555 | 81.1 | 38.4 | 17.0 | 8.2 |
CBJ | 0.553 | 84.1 | 35.9 | 16.4 | 7.6 |
STL | 0.551 | 68.4 | 35.7 | 16.0 | 6.9 |
TBL | 0.682 | 15.9 | 11.7 | 8.9 | 6.8 |
NSH | 0.557 | 55.2 | 29.1 | 13.4 | 6.0 |
TOR | 0.565 | 46.7 | 23.0 | 11.2 | 5.6 |
VGK | 0.540 | 67.2 | 26.5 | 12.4 | 5.0 |
WPG | 0.554 | 31.6 | 16.7 | 7.6 | 3.3 |
SJS | 0.551 | 32.8 | 13.7 | 7.2 | 3.1 |
COL | 0.528 | 34.9 | 15.7 | 6.9 | 2.6 |
DAL | 0.519 | 44.8 | 18.6 | 7.1 | 2.6 |
CAR | 0.547 | 18.9 | 8.0 | 3.4 | 1.5 |
PIT | 0.562 | 5.5 | 2.8 | 1.3 | 0.6 |
Tampa Bay, who came into the playoffs with a ridiculously high strength, are now down 0-3 and have lost their position at the top of the East, partially thanks to another team, the New York Islanders, also being up 3-0 in their series. They could be the first President's Trophy winner to be swept in the first round; the previous worst peformances is a 4-1 loss by Vancouver in 2012. In the West, Calgary remains on top but St. Louis is second, despite being 6th overall in cup chances.
No comments:
Post a Comment