Round 1
COL 4-1 CGY
VGK 3-3 SJS
DAL 3-2 NSH
STL 4-2 WPG
CBJ 4-0 TBL
TOR 3-3 BOS
CAR 2-3 WSH
PIT 0-4 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
NYI | 0.575 | 100.0 | 54.1 | 28.0 | 16.5 |
STL | 0.551 | 100.0 | 55.2 | 29.5 | 13.3 |
BOS | 0.592 | 57.7 | 34.7 | 20.0 | 12.5 |
CBJ | 0.553 | 100.0 | 42.4 | 19.4 | 10.2 |
WSH | 0.555 | 76.0 | 35.8 | 16.9 | 9.2 |
COL | 0.528 | 100.0 | 44.5 | 20.1 | 8.0 |
SJS | 0.551 | 56.1 | 31.8 | 16.9 | 7.7 |
TOR | 0.565 | 42.3 | 22.9 | 11.2 | 6.3 |
DAL | 0.519 | 71.4 | 29.7 | 13.8 | 5.2 |
VGK | 0.540 | 43.9 | 23.8 | 11.4 | 4.8 |
NSH | 0.557 | 28.6 | 15.2 | 8.3 | 3.9 |
CAR | 0.547 | 24.0 | 10.1 | 4.5 | 2.4 |
Boston and Vegas avoided elimination, extending both of their series to game 7. Nashville and Carolina will try to do the same tonight, both down 3-2.
No comments:
Post a Comment