Round 1
COL 2-1 CGY
VGK 2-1 SJS
DAL 1-2 NSH
STL 2-1 WPG
CBJ 3-0 TBL
TOR 2-1 BOS
CAR 1-2 WSH
PIT 0-3 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
NYI | 0.575 | 94.5 | 51.4 | 25.5 | 13.8 |
CGY | 0.618 | 45.9 | 31.1 | 20.6 | 12.5 |
NSH | 0.557 | 74.3 | 39.2 | 19.1 | 8.6 |
TOR | 0.565 | 64.6 | 31.9 | 15.6 | 8.1 |
CBJ | 0.553 | 84.1 | 36.8 | 16.9 | 8.0 |
WSH | 0.555 | 70.1 | 33.1 | 15.0 | 7.4 |
STL | 0.551 | 68.4 | 34.2 | 16.3 | 7.1 |
TBL | 0.682 | 15.9 | 11.9 | 9.1 | 6.9 |
BOS | 0.592 | 35.4 | 19.5 | 11.2 | 6.5 |
VGK | 0.540 | 67.2 | 29.4 | 13.5 | 5.5 |
COL | 0.528 | 54.1 | 24.3 | 10.6 | 4.0 |
SJS | 0.551 | 32.8 | 15.1 | 7.8 | 3.4 |
WPG | 0.554 | 31.6 | 16.0 | 7.7 | 3.4 |
CAR | 0.547 | 29.9 | 12.7 | 5.4 | 2.5 |
DAL | 0.519 | 25.7 | 10.6 | 4.4 | 1.6 |
PIT | 0.562 | 5.5 | 2.8 | 1.3 | 0.7 |
The projection stayed the same today, though got a little less certain. New York is in a better position than before with Washington losing, weakening their next average projected opponent. Calgary is still favored, but is down 2-1 in their series, lowering their chances of winning the West from 29.5% to 20.6%.
No comments:
Post a Comment