Round 1
COL 3-1 CGY
VGK 3-2 SJS
DAL 2-2 NSH
STL 3-2 WPG
CBJ 4-0 TBL
TOR 2-2 BOS
CAR 2-2 WSH
PIT 0-4 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
NYI | 0.575 | 100.0 | 55.1 | 28.6 | 16.1 |
BOS | 0.592 | 56.6 | 34.1 | 19.6 | 11.8 |
CBJ | 0.553 | 100.0 | 42.4 | 19.5 | 9.8 |
STL | 0.551 | 74.9 | 38.8 | 19.9 | 9.0 |
NSH | 0.557 | 58.1 | 30.7 | 16.1 | 7.5 |
VGK | 0.540 | 74.1 | 36.4 | 17.0 | 7.2 |
CGY | 0.618 | 22.2 | 15.1 | 10.1 | 6.3 |
WSH | 0.555 | 53.7 | 25.3 | 12.0 | 6.2 |
TOR | 0.565 | 43.4 | 23.5 | 11.5 | 6.2 |
COL | 0.528 | 77.8 | 35.2 | 15.5 | 6.2 |
CAR | 0.547 | 46.3 | 19.6 | 8.8 | 4.3 |
SJS | 0.551 | 25.9 | 13.3 | 7.0 | 3.2 |
WPG | 0.554 | 25.1 | 13.2 | 6.8 | 3.2 |
DAL | 0.519 | 41.9 | 17.3 | 7.7 | 2.9 |
With a 3-2 lead, St. Louis has taken over the lead in the West, at almost 20% likely to win it. New York remains in the lead in the East, and there are just 2 more games today. Colorado could clinch against Calgary, and Toronto and Boston will untie their 2-2 series.
No comments:
Post a Comment