Round 1
COL 1-1 CGY
VGK 1-1 SJS
DAL 1-1 NSH
STL 2-0 WPG
CBJ 2-0 TBL
TOR 1-1 BOS
CAR 0-2 WSH
PIT 0-2 NYI
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
CGY | 0.618 | 65.1 | 43.8 | 29.3 | 16.6 |
TBL | 0.682 | 37.8 | 27.9 | 21.3 | 16.1 |
NYI | 0.575 | 81.8 | 44.0 | 19.5 | 10.2 |
BOS | 0.592 | 53.3 | 25.7 | 14.8 | 8.3 |
STL | 0.551 | 82.2 | 42.9 | 19.0 | 7.6 |
WSH | 0.555 | 81.1 | 38.7 | 15.5 | 7.4 |
CBJ | 0.553 | 62.2 | 26.5 | 12.2 | 5.6 |
NSH | 0.557 | 55.2 | 29.1 | 13.3 | 5.5 |
TOR | 0.565 | 46.7 | 19.9 | 9.8 | 4.9 |
SJS | 0.551 | 50.2 | 21.0 | 11.0 | 4.5 |
VGK | 0.540 | 49.8 | 19.6 | 9.2 | 3.4 |
COL | 0.528 | 34.9 | 15.6 | 6.9 | 2.4 |
DAL | 0.519 | 44.8 | 18.6 | 7.0 | 2.4 |
PIT | 0.562 | 18.2 | 9.3 | 3.8 | 1.9 |
WPG | 0.554 | 17.8 | 9.4 | 4.2 | 1.7 |
CAR | 0.547 | 18.9 | 8.1 | 3.1 | 1.4 |
Calgary lost game 2 to tie the series at 1, but remains the most likely team to win the cup, holding off Tampa because they are down 0-2. Nashville and Boston both also tied their respective series, while the defending champions Washington are now up 2-0.
No comments:
Post a Comment