The top 31 teams remained in place, including Florida State at #1 and Auburn at #3. Ball State dropped behind Miami from #32 to #33. Arkansas State, previously ranked #72, jumped to #57 with the win.
Based on my rankings, I'd say the BCS got it right this year, as Auburn was #2 at the end of the regular season and only fell to #3 after Michigan State's bowl win. Congratulations to Florida State for winning the title, having a player win the Heisman Trophy, and putting an end to the SEC streak of 7 titles and the state of Alabama's streak of 4.
Next year, of course, we'll have a 4-team elimination tournament for the title. Florida State, Auburn, Michigan State, and Ohio State were my top 4 before the bowls, with Stanford, Missouri, Alabama, and Baylor at #5 through #8. I only list those because next year we'll go from arguing about the #3 team being left out, to the #5 team.
| 1 | Florida State | 14-0 |
| 2 | Michigan State | 13-1 |
| 3 | Auburn | 12-2 |
| 4 | Missouri | 12-2 |
| 5 | Ohio State | 12-2 |
| 6 | South Carolina | 11-2 |
| 7 | Stanford | 11-3 |
| 8 | Clemson | 11-2 |
| 9 | UCF | 12-1 |
| 10 | Alabama | 11-2 |
| 11 | Oklahoma | 11-2 |
| 12 | Baylor | 11-2 |
| 13 | Louisville | 12-1 |
| 14 | Oregon | 11-2 |
| 15 | Northern Illinois | 12-2 |
| 16 | Arizona State | 10-4 |
| 17 | UCLA | 10-3 |
| 18 | Fresno State | 11-2 |
| 19 | USC | 10-4 |
| 20 | LSU | 10-3 |
| 21 | Oklahoma State | 10-3 |
| 22 | Duke | 10-4 |
| 23 | Texas A&M | 9-4 |
| 24 | Washington | 9-4 |
| 25 | Notre Dame | 9-4 |
| 26 | East Carolina | 10-3 |
| 27 | Rice | 10-4 |
| 28 | Nebraska | 9-4 |
| 29 | Bowling Green | 10-4 |
| 30 | Wisconsin | 9-4 |
| 31 | Marshall | 10-4 |
| 32 | Miami (FL) | 9-4 |
| 33 | Ball State | 10-3 |
| 34 | Georgia | 8-5 |
| 35 | Navy | 9-4 |
| 36 | Virginia Tech | 8-5 |
| 37 | Arizona | 8-5 |
| 38 | Vanderbilt | 9-4 |
| 39 | Ole Miss | 8-5 |
| 40 | Utah State | 9-5 |
| 41 | Brigham Young | 8-5 |
| 42 | North Texas | 9-4 |
| 43 | Louisiana-Lafayette | 9-4 |
| 44 | Texas | 8-5 |
| 45 | Minnesota | 8-5 |
| 46 | Iowa | 8-5 |
| 47 | Kansas State | 8-5 |
| 48 | Houston | 8-5 |
| 49 | Mississippi State | 7-6 |
| 50 | Texas Tech | 8-5 |
| 51 | Pittsburgh | 7-6 |
| 52 | Boise State | 8-5 |
| 53 | Cincinnati | 9-4 |
| 54 | North Carolina | 7-6 |
| 55 | San Diego State | 8-5 |
| 56 | Michigan | 7-6 |
| 57 | Arkansas State | 8-5 |
| 58 | Georgia Tech | 7-6 |
| 59 | Oregon State | 7-6 |
| 60 | Western Kentucky | 8-4 |
| 61 | Toledo | 7-5 |
| 62 | Syracuse | 7-6 |
| 63 | Penn State | 7-5 |
| 64 | Boston College | 7-6 |
| 65 | Middle Tennessee | 8-5 |
| 66 | Buffalo | 8-5 |
| 67 | Tulane | 7-6 |
| 68 | UTSA | 7-5 |
| 69 | Colorado State | 8-6 |
| 70 | Maryland | 7-6 |
| 71 | Washington State | 6-7 |
| 72 | UNLV | 7-6 |
| 73 | San Jose State | 6-6 |
| 74 | Ohio | 7-6 |
| 75 | South Alabama | 6-6 |
| 76 | Utah | 5-7 |
| 77 | Louisiana-Monroe | 6-6 |
| 78 | Troy | 6-6 |
| 79 | Tennessee | 5-7 |
| 80 | Florida Atlantic | 6-6 |
| 81 | Indiana | 5-7 |
| 82 | Northwestern | 5-7 |
| 83 | Rutgers | 6-7 |
| 84 | Central Michigan | 6-6 |
| 85 | Texas State | 6-6 |
| 86 | Akron | 5-7 |
| 87 | Colorado | 4-8 |
| 88 | Florida | 4-8 |
| 89 | Southern Methodist | 5-7 |
| 90 | TCU | 4-8 |
| 91 | Wake Forest | 4-8 |
| 92 | Illinois | 4-8 |
| 93 | Wyoming | 5-7 |
| 94 | Nevada | 4-8 |
| 95 | West Virginia | 4-8 |
| 96 | Kent State | 4-8 |
| 97 | Arkansas | 3-9 |
| 98 | North Carolina State | 3-9 |
| 99 | Iowa State | 3-9 |
| 100 | Tulsa | 3-9 |
| 101 | Kansas | 3-9 |
| 102 | Memphis | 3-9 |
| 103 | Connecticut | 3-9 |
| 104 | Virginia | 2-10 |
| 105 | New Mexico | 3-9 |
| 106 | Louisiana Tech | 4-8 |
| 107 | Kentucky | 2-10 |
| 108 | South Florida | 2-10 |
| 109 | Army | 3-9 |
| 110 | UAB | 2-10 |
| 111 | California | 1-11 |
| 112 | New Mexico State | 2-10 |
| 113 | Eastern Michigan | 2-10 |
| 114 | Temple | 2-10 |
| 115 | Air Force | 2-10 |
| 116 | Purdue | 1-11 |
| 117 | UTEP | 2-10 |
| 118 | Hawaii | 1-11 |
| 119 | Idaho | 1-11 |
| 120 | Massachusetts | 1-11 |
| 121 | Western Michigan | 1-11 |
| 122 | Florida International | 1-11 |
| 123 | Southern Miss | 1-11 |
| 124 | Miami (OH) | 0-12 |
2013 History
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18
Week 19
No comments:
Post a Comment