After Thursday, I had Green Bay and Baltimore in the championship, and both teams lost yesterday. Green Bay retained their Super Bowl slot, but Baltimore has slipped behind New England and is only slightly ahead of Pittsburgh. Tonight's game has two teams near the top, so it could adjust either side of the projection for tomorrow. On a side note, I have a years-old dislike of the Patriots, ever since they beat the Rams in Superbowl XXXVI and there should have been a few seconds left on the clock.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
GB | 13-1 | + | + | + | 67.946 | 36.778 | 21.272 |
SF | 10-3 | + | + | 89.280 | 51.907 | 28.611 | 16.404 |
NO | 11-3 | 92.711 | + | 76.417 | 37.074 | 19.025 | 10.152 |
NE | 11-3 | + | + | 93.932 | 55.113 | 29.425 | 14.255 |
HOU | 10-4 | + | + | 76.284 | 41.069 | 21.442 | 10.232 |
BAL | 10-4 | 43.420 | + | 86.660 | 44.114 | 22.479 | 10.370 |
PIT | 10-3 | 56.580 | + | 89.772 | 45.026 | 22.069 | 9.881 |
ATL | 9-5 | 7.289 | 96.176 | 42.607 | 14.289 | 5.489 | 2.237 |
DET | 9-5 | - | 87.796 | 41.118 | 13.412 | 4.876 | 1.927 |
DAL | 8-6 | 83.795 | 83.864 | 40.288 | 12.915 | 4.515 | 1.753 |
PHI | 6-8 | 6.351 | 6.351 | 2.776 | 0.789 | 0.246 | 0.086 |
NYJ | 8-6 | - | 51.798 | 17.206 | 5.728 | 2.068 | 0.649 |
SD | 7-7 | 4.604 | 18.893 | 6.185 | 2.006 | 0.701 | 0.214 |
CIN | 8-6 | - | 18.227 | 5.872 | 1.886 | 0.662 | 0.201 |
CHI | 7-7 | - | 6.567 | 2.058 | 0.552 | 0.181 | 0.061 |
MIA | 5-9 | - | - | - | - | - | - |
SEA | 7-7 | - | 5.062 | 1.398 | 0.351 | 0.113 | 0.036 |
TEN | 7-7 | - | 5.680 | 1.636 | 0.464 | 0.143 | 0.038 |
CAR | 5-9 | - | - | - | - | - | - |
ARI | 7-7 | - | 4.074 | 0.917 | 0.172 | 0.041 | 0.010 |
NYG | 7-7 | 9.854 | 10.110 | 3.141 | 0.594 | 0.126 | 0.030 |
BUF | 5-9 | - | - | - | - | - | - |
DEN | 8-6 | 84.926 | 86.544 | 18.996 | 3.951 | 0.877 | 0.169 |
WAS | 5-9 | - | - | - | - | - | - |
OAK | 7-7 | 6.933 | 15.321 | 3.077 | 0.603 | 0.129 | 0.023 |
MIN | 2-12 | - | - | - | - | - | - |
CLE | 4-10 | - | - | - | - | - | - |
JAC | 4-10 | - | - | - | - | - | - |
TB | 4-10 | - | - | - | - | - | - |
KC | 6-8 | 3.536 | 3.536 | 0.381 | 0.039 | 0.004 | 0.000 |
IND | 1-13 | - | - | - | - | - | - |
STL | 2-12 | - | - | - | - | - | - |
First to 10% chance of Superbowl win: Detroit (week 3)
First to 15% chance of Superbowl win: San Francisco (week 6)
First to 20% chance of Superbowl win: San Francisco (week 11, Sunday)
First to 80% chance of Playoffs: Detroit (week 3)
First to 90% chance of Playoffs: Detroit, San Francisco, Green Bay (week 5)
First to 95% chance of Playoffs: San Francisco, Green Bay (week 6)
First to 99% chance of Playoffs: San Francisco (week 8)
First to 99.9% chance of Playoffs: San Francisco (week 10)
First to 99.99% chance of Playoffs: San Francisco (week 11, Sunday)
First to 100% chance of Playoffs: Green Bay (week 12, Sunday)
First to clinch a division: Green Bay, San Francisco (week 13, Sunday)
First to clinch a first round bye: Green Bay (week 14, Sunday)
No comments:
Post a Comment