3 more teams clinched playoff spots this week; New England with a win, and Baltimore and Pittsburgh despite losses. It looks like Tebow will probably lead the Broncos into the playoffs, but the 6-8 Chiefs aren't out of contention yet. A win this week along with Denver and San Diego losses would allow them the opportunity to beat Denver for the AFC West in week 17, in a game that would likely get put on Sunday Night Football January 1 since it's win-and-in-lose-and-out, like the Rams-Seahawks last year. Wow, to remember the Rams were a game away from hosting a playoff game last year seems a little surreal.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
SF | 11-3 | + | + | 96.701 | 61.895 | 37.320 | 23.515 |
GB | 13-1 | + | + | + | 67.939 | 34.047 | 19.864 |
NO | 11-3 | 92.709 | + | 68.760 | 28.826 | 14.739 | 7.939 |
NE | 11-3 | + | + | 91.513 | 55.382 | 29.782 | 13.698 |
HOU | 10-4 | + | + | 79.486 | 44.560 | 23.552 | 10.662 |
BAL | 10-4 | 66.063 | + | 90.688 | 47.766 | 24.729 | 10.812 |
PIT | 10-4 | 33.937 | + | 83.057 | 37.272 | 17.122 | 6.693 |
ATL | 9-5 | 7.291 | 96.306 | 42.756 | 13.811 | 4.897 | 2.022 |
DET | 9-5 | - | 88.150 | 41.403 | 12.997 | 4.370 | 1.751 |
DAL | 8-6 | 83.791 | 83.863 | 40.278 | 12.210 | 4.016 | 1.580 |
PHI | 6-8 | 6.353 | 6.353 | 2.779 | 0.745 | 0.218 | 0.077 |
NYJ | 8-6 | - | 51.785 | 17.205 | 5.678 | 2.136 | 0.629 |
SD | 7-7 | 4.604 | 18.893 | 6.297 | 2.030 | 0.732 | 0.209 |
CIN | 8-6 | - | 18.233 | 5.892 | 1.877 | 0.690 | 0.196 |
CHI | 7-7 | - | 6.607 | 2.092 | 0.557 | 0.161 | 0.055 |
MIA | 5-9 | - | - | - | - | - | - |
SEA | 7-7 | - | 4.335 | 1.123 | 0.283 | 0.084 | 0.027 |
TEN | 7-7 | - | 5.688 | 1.641 | 0.462 | 0.149 | 0.037 |
CAR | 5-9 | - | - | - | - | - | - |
ARI | 7-7 | - | 4.274 | 0.966 | 0.179 | 0.037 | 0.009 |
NYG | 7-7 | 9.855 | 10.112 | 3.142 | 0.558 | 0.110 | 0.027 |
BUF | 5-9 | - | - | - | - | - | - |
DEN | 8-6 | 84.914 | 86.534 | 20.598 | 4.305 | 0.965 | 0.173 |
WAS | 5-9 | - | - | - | - | - | - |
OAK | 7-7 | 6.942 | 15.328 | 3.205 | 0.626 | 0.138 | 0.023 |
MIN | 2-12 | - | - | - | - | - | - |
CLE | 4-10 | - | - | - | - | - | - |
JAC | 4-10 | - | - | - | - | - | - |
TB | 4-10 | - | - | - | - | - | - |
KC | 6-8 | 3.540 | 3.540 | 0.419 | 0.043 | 0.005 | 0.000 |
IND | 1-13 | - | - | - | - | - | - |
STL | 2-12 | - | - | - | - | - | - |
First to 10% chance of Superbowl win: Detroit (week 3)
First to 15% chance of Superbowl win: San Francisco (week 6)
First to 20% chance of Superbowl win: San Francisco (week 11, Sunday)
First to 80% chance of Playoffs: Detroit (week 3)
First to 90% chance of Playoffs: Detroit, San Francisco, Green Bay (week 5)
First to 95% chance of Playoffs: San Francisco, Green Bay (week 6)
First to 99% chance of Playoffs: San Francisco (week 8)
First to 99.9% chance of Playoffs: San Francisco (week 10)
First to 99.99% chance of Playoffs: San Francisco (week 11, Sunday)
First to 100% chance of Playoffs: Green Bay (week 12, Sunday)
First to clinch a division: Green Bay, San Francisco (week 13, Sunday)
First to clinch a first round bye: Green Bay (week 14, Sunday)
No comments:
Post a Comment