1 | LSU | 13-0 |
2 | Oklahoma State | 11-1 |
3 | Alabama | 11-1 |
4 | Virginia Tech | 11-2 |
5 | Houston | 12-1 |
6 | Boise State | 11-1 |
7 | Stanford | 11-1 |
8 | Wisconsin | 11-2 |
9 | Oregon | 11-2 |
10 | Kansas State | 10-2 |
11 | Michigan | 10-2 |
12 | Clemson | 10-3 |
13 | South Carolina | 10-2 |
14 | USC | 10-2 |
15 | Georgia | 10-3 |
16 | Southern Miss | 11-2 |
17 | TCU | 10-2 |
18 | Arkansas | 10-2 |
19 | Michigan State | 10-3 |
20 | Oklahoma | 9-3 |
21 | Baylor | 9-3 |
22 | Nebraska | 9-3 |
23 | Northern Illinois | 10-3 |
24 | Penn State | 9-3 |
25 | West Virginia | 9-3 |
26 | Arkansas State | 10-2 |
27 | Ohio | 10-4 |
28 | Cincinnati | 9-3 |
29 | Notre Dame | 8-4 |
30 | Toledo | 8-4 |
31 | Brigham Young | 9-3 |
32 | Temple | 9-4 |
33 | Rutgers | 8-4 |
34 | Louisiana-Lafayette | 9-4 |
35 | Tulsa | 8-4 |
36 | Virginia | 8-4 |
37 | Georgia Tech | 8-4 |
38 | North Carolina | 7-5 |
39 | Wyoming | 8-5 |
40 | Florida State | 8-4 |
41 | Louisiana Tech | 8-4 |
42 | Texas | 7-5 |
43 | Auburn | 7-5 |
44 | Louisville | 7-5 |
45 | San Diego State | 8-5 |
46 | Missouri | 7-5 |
47 | North Carolina State | 7-5 |
48 | Iowa | 7-5 |
49 | Washington | 7-5 |
50 | Utah | 7-5 |
51 | California | 7-5 |
52 | Florida International | 8-4 |
53 | Iowa State | 6-6 |
54 | Southern Methodist | 7-5 |
55 | Texas A&M | 6-6 |
56 | Air Force | 7-5 |
57 | Pittsburgh | 6-6 |
58 | Western Michigan | 7-5 |
59 | Western Kentucky | 7-5 |
60 | Utah State | 7-6 |
61 | Miami (FL) | 6-6 |
62 | Florida | 6-6 |
63 | Nevada | 7-5 |
64 | Marshall | 6-6 |
65 | Illinois | 6-6 |
66 | Ohio State | 6-6 |
67 | Mississippi State | 6-6 |
68 | Vanderbilt | 6-6 |
69 | Wake Forest | 6-6 |
70 | UCLA | 6-7 |
71 | Arizona State | 6-6 |
72 | Eastern Michigan | 6-6 |
73 | Ball State | 6-6 |
74 | Purdue | 6-6 |
75 | Tennessee | 5-7 |
76 | Northwestern | 6-6 |
77 | South Florida | 5-7 |
78 | Texas Tech | 5-7 |
79 | Kentucky | 5-7 |
80 | Syracuse | 5-7 |
81 | Navy | 5-7 |
82 | Kent State | 5-7 |
83 | Bowling Green | 5-7 |
84 | Connecticut | 5-7 |
85 | Hawaii | 6-7 |
86 | East Carolina | 5-7 |
87 | North Texas | 5-7 |
88 | UTEP | 5-7 |
89 | San Jose State | 5-7 |
90 | UCF | 5-7 |
91 | Arizona | 4-8 |
92 | Boston College | 4-8 |
93 | Rice | 4-8 |
94 | Louisiana-Monroe | 4-8 |
95 | Washington State | 4-8 |
96 | Fresno State | 4-9 |
97 | Minnesota | 3-9 |
98 | Miami (OH) | 4-8 |
99 | Oregon State | 3-9 |
100 | New Mexico State | 4-9 |
101 | Duke | 3-9 |
102 | Central Michigan | 3-9 |
103 | Kansas | 2-10 |
104 | Colorado | 3-10 |
105 | Buffalo | 3-9 |
106 | Maryland | 2-10 |
107 | Army | 3-9 |
108 | Ole Miss | 2-10 |
109 | Troy | 3-9 |
110 | Colorado State | 3-9 |
111 | UAB | 3-9 |
112 | UNLV | 2-10 |
113 | Idaho | 2-10 |
114 | Indiana | 1-11 |
115 | Middle Tennessee | 2-10 |
116 | New Mexico | 1-11 |
117 | Memphis | 2-10 |
118 | Tulane | 2-11 |
119 | Florida Atlantic | 1-11 |
120 | Akron | 1-11 |
2011-12-18
NCAA Football Power Rankings, Week 16
Once again, no changes in the top 25, because there were even fewer games this week than last week. A lot of teams shuffled around within contiguous groups of 3 due to subtle strength of schedule changes, but in general only teams that moved much were the ones who won or lost since last Saturday. But, for the sake of posterity (and not being irritated with myself in the future when I go back to check), here's my full 120 team ranking.
Labels:
ncaa football,
Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment