I make a lot of trips to Target for random needs since there's one fairly close to my house, and it's less hectic than the other options around. I should really just empty off the shelf of these repacks, instead of buying the one at a time I have been.
|
2013 Score
#5 Rashard Mendenhall
#60 DeMarcus Ware
#87 Ben Tate
#178 James Laurinaitis
Airmail #250 Josh Freeman
Franchise #285 Tom Brady
Future Franchise #322 Jeremy Maclin
2013 Rookie #346 Cierre Wood
Hot Rookies Retail #11 Quinton Patton |
It's still a weird feeling to see St. Louis Rams on cards, since it doesn't yet really seem real they have moved to LA. Once the first few games of next season are played, it'll probably sink in a little more. Either way, James Laurinaitis is no longer with the team, signing with the Saints after being curiously cut from the team.
|
2013 Score
#15 Torrey Smith
#31 Jonathan Stewart
#163 Brent Celek |
|
2013 NFL Teenymates
Kansas City, Miami, Washington, Dallas |
All new Running Backs!
|
2014 NFL Teenymates
New York Giants, Minnesota, Pittsburgh, Monster |
Pittsburgh and the Monster are duplicates, but if I can find a trading partner, the rare monster may bring me some good stuff in return.
|
2013 NFL Teenymates puzzle |
Four new RB puzzle pieces.
|
2013 puzzle progress |
I'm over halfway now, 18/35 pieces
|
2014 NFL Teenymates puzzle |
Three of these were new, and now I have two Pittsburgh puzzle pieces.
|
2014 puzzle progress |
I've got 21/35 of the 2014 puzzle, that's 60% for you math whizzes.
NFL Teenymates |
| Figures | Puzzle Pieces |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
STL/LA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SF | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
AZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
GB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CHI | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
MIN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CAR | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
DAL | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
NYG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PHI | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
BUF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
MIA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
OAK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
DEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
IND | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TEN | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
PIT | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
CIN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Piece | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
Tee | | | | | 0 | 1 | 0 | 0 |
nyM | | | | | 0 | 0 | 0 | 0 |
ates | | | | | 0 | 0 | 0 | 0 |
RB Special: Glow-in-the-Dark
WR Special: Monster (x2), Orange