Round 2
NSH 1-0 STL
EDM 1-0 ANA
PIT 1-0 WSH
NYR 0-1 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
| Team | Strength | Round 3 | Finals | Cup |
|---|---|---|---|---|
| WSH | 0.676 | 52.1 | 41.4 | 31.8 |
| PIT | 0.592 | 47.9 | 30.4 | 18.1 |
| EDM | 0.576 | 69.7 | 42.1 | 17.2 |
| NYR | 0.575 | 50.1 | 17.6 | 9.5 |
| NSH | 0.534 | 65.1 | 26.6 | 8.5 |
| ANA | 0.554 | 30.3 | 16.9 | 6.2 |
| STL | 0.537 | 34.9 | 14.5 | 4.8 |
| OTT | 0.495 | 49.9 | 10.6 | 3.9 |
Even though Washington lost last night, they're still favored in their series against Pittsburgh, and favored to win the cup. In the other series, Ottawa is just under 50% likely to win, even with their 1-0 lead against New York. Tonight, the Western conference resumes its semifinals.
No comments:
Post a Comment