Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-3 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-3 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 88.5 | 62.2 | 47.9 | 37.0 |
EDM | 0.576 | 100.0 | 53.2 | 32.0 | 12.7 |
PIT | 0.592 | 100.0 | 34.0 | 20.4 | 12.3 |
NYR | 0.575 | 100.0 | 62.1 | 21.1 | 11.5 |
ANA | 0.554 | 100.0 | 46.8 | 26.0 | 9.2 |
STL | 0.537 | 100.0 | 52.2 | 22.1 | 7.0 |
NSH | 0.534 | 100.0 | 47.8 | 19.9 | 6.1 |
BOS | 0.549 | 30.4 | 13.9 | 4.1 | 2.0 |
OTT | 0.495 | 69.6 | 24.0 | 4.9 | 1.8 |
TOR | 0.518 | 11.5 | 3.7 | 1.5 | 0.6 |
Three games finished three series on Saturday, as St. Louis, New York, and Edmonton all advanced. Edmonton is also the new Western Conference favorite. The last two series could end today, or we could have one or two game 7s, which I assume would be on Tuesday after a day off Monday.
No comments:
Post a Comment