Round 1
NSH 2-0 CHI
STL 3-0 MIN
CGY 0-2 ANA
SJS 1-2 EDM
TOR 1-1 WSH
CBJ 0-3 PIT
NYR 1-2 MON
BOS 1-1 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 76.5 | 53.5 | 41.3 | 31.7 |
PIT | 0.592 | 92.3 | 35.6 | 21.5 | 12.8 |
EDM | 0.576 | 73.1 | 40.2 | 23.0 | 9.4 |
ANA | 0.554 | 85.2 | 41.3 | 21.8 | 8.1 |
MON | 0.561 | 66.7 | 39.0 | 13.0 | 6.7 |
STL | 0.537 | 88.5 | 44.3 | 19.6 | 6.5 |
NSH | 0.534 | 78.4 | 35.9 | 15.4 | 5.0 |
BOS | 0.549 | 61.8 | 28.3 | 8.8 | 4.2 |
NYR | 0.575 | 33.3 | 19.5 | 7.1 | 3.8 |
CHI | 0.568 | 21.6 | 12.1 | 6.5 | 2.6 |
MIN | 0.621 | 11.5 | 7.8 | 5.0 | 2.6 |
SJS | 0.547 | 26.9 | 13.1 | 6.5 | 2.3 |
CBJ | 0.620 | 7.7 | 3.4 | 2.2 | 1.5 |
TOR | 0.518 | 23.5 | 7.6 | 3.1 | 1.3 |
OTT | 0.495 | 38.2 | 13.2 | 2.9 | 1.1 |
CGY | 0.511 | 14.8 | 5.4 | 2.3 | 0.6 |
St. Louis and Pittsburgh both took commanding 3-0 leads on Sunday, and now have chances of advancing of 89% and 92%, respectively. Edmonton also won, and overtook the lead in the West from Anaheim. Much was made of the return of Canadian teams to the playoffs after all 16 teams were US-based last year, but 3 of the 5 are now at the bottom of the list when sorted by Cup likelihood.
No comments:
Post a Comment