Round 1
NSH 1-0 CHI
STL 1-0 MIN
CGY 0-1 ANA
SJS 1-0 EDM
TOR 0-1 WSH
CBJ 0-1 PIT
NYR 1-0 MON
BOS 1-0 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 89.3 | 60.8 | 46.5 | 34.7 |
MIN | 0.621 | 51.1 | 33.7 | 22.3 | 10.8 |
PIT | 0.592 | 60.2 | 20.3 | 12.0 | 6.9 |
NYR | 0.575 | 68.4 | 39.0 | 13.0 | 6.7 |
CBJ | 0.620 | 39.8 | 15.7 | 10.2 | 6.4 |
ANA | 0.554 | 73.4 | 37.1 | 17.2 | 6.0 |
EDM | 0.576 | 39.8 | 22.5 | 11.4 | 4.4 |
SJS | 0.547 | 60.2 | 30.2 | 13.3 | 4.4 |
BOS | 0.549 | 75.1 | 34.5 | 9.8 | 4.4 |
CHI | 0.568 | 40.7 | 19.8 | 10.9 | 4.1 |
STL | 0.537 | 48.9 | 23.5 | 10.9 | 3.4 |
NSH | 0.534 | 59.3 | 23.0 | 10.2 | 3.1 |
MON | 0.561 | 31.6 | 18.0 | 5.5 | 2.7 |
CGY | 0.511 | 26.6 | 10.2 | 3.7 | 1.0 |
OTT | 0.495 | 24.9 | 8.6 | 1.7 | 0.6 |
TOR | 0.518 | 10.7 | 3.3 | 1.3 | 0.5 |
Washington solidified their position with a game 1 win, and are now 89% likely to win their first round series, and 35% likely to win the Cup. 4 more games are scheduled for tonight, and hopefully the Blues will knock Minnesota out of that top spot in the West.
No comments:
Post a Comment