Round 1
NSH 0-0 CHI
STL 1-0 MIN
CGY 0-0 ANA
SJS 1-0 EDM
TOR 0-0 WSH
CBJ 0-1 PIT
NYR 1-0 MON
BOS 1-0 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 82.5 | 56.2 | 43.0 | 32.0 |
MIN | 0.621 | 51.1 | 32.8 | 21.8 | 10.8 |
PIT | 0.592 | 60.2 | 21.8 | 12.9 | 7.4 |
NYR | 0.575 | 68.4 | 39.0 | 13.4 | 6.9 |
CBJ | 0.620 | 39.8 | 16.7 | 10.9 | 6.8 |
CHI | 0.568 | 58.8 | 28.6 | 15.8 | 6.1 |
ANA | 0.554 | 60.8 | 30.8 | 14.0 | 5.0 |
EDM | 0.576 | 39.8 | 23.1 | 11.6 | 4.6 |
SJS | 0.547 | 60.2 | 31.2 | 13.5 | 4.6 |
BOS | 0.549 | 75.1 | 34.5 | 10.2 | 4.6 |
STL | 0.537 | 48.9 | 22.6 | 10.6 | 3.4 |
MON | 0.561 | 31.6 | 18.0 | 5.7 | 2.8 |
NSH | 0.534 | 41.2 | 16.0 | 7.2 | 2.2 |
CGY | 0.511 | 39.2 | 15.0 | 5.4 | 1.4 |
TOR | 0.518 | 17.5 | 5.3 | 2.1 | 0.8 |
OTT | 0.495 | 24.9 | 8.6 | 1.8 | 0.6 |
There were 5 games played on the first day of the playoffs, but depite the loss, Minnesota is still favored in the West. They're just over 50/50 to win their first round series, though. Washington was idle, and remains at the top of the East.
No comments:
Post a Comment