Round 1
NSH 0-0 CHI
STL 0-0 MIN
CGY 0-0 ANA
SJS 0-0 EDM
TOR 0-0 WSH
CBJ 0-0 PIT
NYR 0-0 MON
BOS 0-0 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 82.5 | 55.5 | 42.8 | 31.3 |
MIN | 0.621 | 69.3 | 44.5 | 29.4 | 14.4 |
CBJ | 0.620 | 54.7 | 22.9 | 15.1 | 9.2 |
EDM | 0.576 | 57.8 | 33.5 | 16.1 | 6.3 |
CHI | 0.568 | 58.8 | 26.7 | 14.5 | 5.6 |
PIT | 0.592 | 45.3 | 16.4 | 9.9 | 5.5 |
NYR | 0.575 | 51.6 | 30.3 | 10.4 | 5.1 |
ANA | 0.554 | 60.8 | 30.1 | 13.0 | 4.6 |
MON | 0.561 | 48.4 | 28.4 | 8.9 | 4.2 |
BOS | 0.549 | 60.1 | 27.5 | 8.1 | 3.5 |
SJS | 0.547 | 42.2 | 21.8 | 9.0 | 3.0 |
STL | 0.537 | 30.7 | 14.2 | 6.5 | 2.1 |
NSH | 0.534 | 41.2 | 14.7 | 6.5 | 2.0 |
CGY | 0.511 | 39.2 | 14.6 | 5.0 | 1.3 |
OTT | 0.495 | 39.9 | 13.8 | 2.8 | 0.9 |
TOR | 0.518 | 17.5 | 5.2 | 2.1 | 0.8 |
It's time once again to see if I can outsmart the masses and pick the winner of a major league sport's playoff tournament. I'm sure Washington is a popular pick this year, but seeing Minnesota coming out of the West was a little surprising, given that they are a #2 team. But, they've got the goal differential my system rewards, as well as a relatively easy first round opponent, my St. Louis Blues.
I didn't run this during the full playoffs last year, so I don't know how good I should expect an initial projection to be. I'm using a home ice advantage of 55%, which scales up or down the win percentage chance determined by strengths alone.
Hopefully I got all the abbreviations set to the normal ones used by the teams. I had COL for Columbus until I remembered that's usually Colorado. CAL also didn't look right for Calgary, now properly CGY.
No comments:
Post a Comment