Round 1
NSH 3-0 CHI
STL 3-0 MIN
CGY 0-3 ANA
SJS 2-2 EDM
TOR 2-1 WSH
CBJ 1-3 PIT
NYR 2-2 MON
BOS 1-2 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 57.8 | 40.2 | 31.2 | 24.0 |
PIT | 0.592 | 86.7 | 39.5 | 24.0 | 14.4 |
ANA | 0.554 | 95.7 | 47.4 | 25.3 | 10.0 |
EDM | 0.576 | 56.8 | 30.5 | 17.7 | 7.7 |
STL | 0.537 | 88.5 | 45.5 | 20.3 | 7.2 |
NYR | 0.575 | 49.7 | 30.3 | 12.0 | 6.5 |
NSH | 0.534 | 92.1 | 42.1 | 18.2 | 6.3 |
MON | 0.561 | 50.3 | 30.7 | 11.2 | 5.9 |
SJS | 0.547 | 43.2 | 20.5 | 10.3 | 3.9 |
BOS | 0.549 | 39.5 | 18.1 | 6.2 | 3.0 |
CBJ | 0.620 | 13.3 | 6.8 | 4.5 | 3.0 |
MIN | 0.621 | 11.5 | 7.9 | 5.2 | 2.7 |
TOR | 0.518 | 42.2 | 13.5 | 5.6 | 2.3 |
OTT | 0.495 | 60.5 | 20.9 | 5.2 | 1.9 |
CHI | 0.568 | 7.9 | 4.4 | 2.4 | 1.0 |
CGY | 0.511 | 4.3 | 1.6 | 0.7 | 0.2 |
Columbus avoided elimination, and New York and San Jose both evened their series at 2-2. For some reason the Blues got a second consecutive day off, and not even during a travel period, so they'll try to finish off their sweep tonight, as will Anaheim. St. Louis would get a whole lot of rest before the second round, but Nashville could finish off Chicago tomorrow and have only one less day off before meeting up with St. Louis.
No comments:
Post a Comment