Round 1
NSH 3-0 CHI
STL 3-1 MIN
CGY 0-4 ANA
SJS 2-2 EDM
TOR 2-2 WSH
CBJ 1-3 PIT
NYR 2-2 MON
BOS 1-3 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 75.1 | 52.2 | 40.8 | 31.1 |
PIT | 0.592 | 86.7 | 33.9 | 20.8 | 12.3 |
ANA | 0.554 | 100.0 | 49.5 | 25.7 | 9.6 |
EDM | 0.576 | 56.8 | 30.2 | 17.1 | 7.0 |
NYR | 0.575 | 49.7 | 31.7 | 11.5 | 6.2 |
STL | 0.537 | 78.6 | 40.4 | 17.9 | 6.0 |
NSH | 0.534 | 92.1 | 40.5 | 17.4 | 5.6 |
MON | 0.561 | 50.3 | 32.1 | 10.8 | 5.5 |
MIN | 0.621 | 21.4 | 14.8 | 9.6 | 4.9 |
SJS | 0.547 | 43.2 | 20.3 | 10.0 | 3.5 |
CBJ | 0.620 | 13.3 | 5.9 | 4.0 | 2.6 |
OTT | 0.495 | 84.7 | 29.2 | 6.5 | 2.3 |
TOR | 0.518 | 24.9 | 8.0 | 3.4 | 1.4 |
BOS | 0.549 | 15.3 | 7.0 | 2.2 | 1.0 |
CHI | 0.568 | 7.9 | 4.3 | 2.3 | 0.9 |
Calgary is the first team out, and Anaheim is the first to advance, in a 4-0 sweep. The Blues couldn't finish theirs last night, so they'll play again after another 2 day break. In the East, Washington tied their series, and the frantic hockey pundits can breathe for a few more days.
No comments:
Post a Comment