Round 2
NSH 1-0 STL
EDM 1-0 ANA
PIT 0-0 WSH
NYR 0-0 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
WSH | 0.676 | 70.3 | 54.6 | 41.9 |
EDM | 0.576 | 69.7 | 42.1 | 15.9 |
NYR | 0.575 | 65.5 | 20.9 | 11.3 |
PIT | 0.592 | 29.7 | 18.1 | 10.8 |
NSH | 0.534 | 65.1 | 26.6 | 7.8 |
ANA | 0.554 | 30.3 | 16.9 | 5.7 |
STL | 0.537 | 34.9 | 14.5 | 4.3 |
OTT | 0.495 | 34.5 | 6.4 | 2.3 |
The second round has kicked off, and both road teams won game 1 in the West, and both Nashville and Edmonton are over 65% likely to win. Tonight the Eastern Conference semifinals start.
No comments:
Post a Comment