Round 1
NSH 4-0 CHI
STL 3-1 MIN
CGY 0-4 ANA
SJS 2-3 EDM
TOR 2-3 WSH
CBJ 1-4 PIT
NYR 3-2 MON
BOS 2-3 OTT
Team | Strength | Round 2 | Round 3 | Finals | Cup |
---|---|---|---|---|---|
WSH | 0.676 | 88.5 | 62.2 | 48.2 | 36.7 |
PIT | 0.592 | 100.0 | 34.0 | 20.6 | 12.1 |
EDM | 0.576 | 78.0 | 41.5 | 23.7 | 9.3 |
ANA | 0.554 | 100.0 | 48.2 | 25.2 | 8.9 |
NYR | 0.575 | 76.7 | 47.6 | 16.2 | 8.6 |
NSH | 0.534 | 100.0 | 44.0 | 18.6 | 5.7 |
STL | 0.537 | 78.6 | 41.1 | 17.8 | 5.6 |
MIN | 0.621 | 21.4 | 15.0 | 9.6 | 4.7 |
MON | 0.561 | 23.3 | 14.5 | 4.5 | 2.3 |
BOS | 0.549 | 30.4 | 13.9 | 4.1 | 1.9 |
OTT | 0.495 | 69.6 | 24.0 | 4.9 | 1.8 |
SJS | 0.547 | 22.0 | 10.3 | 5.1 | 1.7 |
TOR | 0.518 | 11.5 | 3.7 | 1.6 | 0.6 |
Washington's back to nearly 50% likely to win the East, even though closing out this series will leave them one of 4 teams remaining. And Boston won to avoid elimination against Ottawa.
Today, St. Louis will try to finish off their series with Minnesota, and New York and Edmonton will need to win to avoid going to game 7.
Today, St. Louis will try to finish off their series with Minnesota, and New York and Edmonton will need to win to avoid going to game 7.
No comments:
Post a Comment