STL 1-1 WAS
SF 0-2 CIN
BAL 1-1 NYY
DET 2-0 OAK
Wildcard Round
STL 1-0 ATL
BAL 1-0 TEX
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
CIN | 0.5596 | 88.45 | 38.96 | 20.09 |
NYY | 0.5852 | 62.01 | 36.89 | 19.34 |
WAS | 0.5952 | 52.89 | 30.80 | 18.28 |
DET | 0.5372 | 84.93 | 39.21 | 16.42 |
STL | 0.5765 | 47.11 | 25.47 | 14.07 |
BAL | 0.5046 | 37.99 | 15.91 | 5.58 |
OAK | 0.5690 | 15.07 | 7.99 | 3.90 |
SF | 0.5468 | 11.55 | 4.77 | 2.32 |
I'm relieve the Cardinals pulled even in their series, especially after losing Jaime Garcia early in the game. I was also glad to see the Orioles manage a win. I'm not sure they can win their series, but they're a good story for this year and I'm glad they're not getting swept. The smartest money is now on the Reds to win it all, although they wouldn't be favored against the Yankees or A's.
No comments:
Post a Comment