Divison Series
STL 0-0 WAS
SF 0-0 CIN
BAL 0-0 NYY
DET 0-0 OAK
Wildcard Round
STL 1-0 ATL
BAL 1-0 TEX
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
NYY | 0.5852 | 64.88 | 36.77 | 19.40 |
WAS | 0.5952 | 53.61 | 31.75 | 18.34 |
OAK | 0.5690 | 56.00 | 29.41 | 14.45 |
STL | 0.5765 | 46.39 | 25.55 | 13.70 |
CIN | 0.5596 | 52.44 | 23.08 | 11.52 |
SF | 0.5468 | 47.56 | 19.61 | 9.24 |
DET | 0.5372 | 44.00 | 20.09 | 8.48 |
BAL | 0.5046 | 35.12 | 13.73 | 4.86 |
The Yankees climb to be the favorites with the Baltimore upset of Texas. They're nearly a 2:1 favorite to win the ALDS against the O's and so have a large chance making the World Series.
I'll be rooting for St. Louis of course, and I'd kind of like to give them an easier path to another championship, so I guess I'll root for San Francisco against the Reds, Baltimore over the Yankees, and Detroit over Oakland, for now. We'll see how my feelings may change if the Cardinals get eliminated and I get to pick a new favorite team.
No comments:
Post a Comment