STL 1-1 WAS
SF 1-2 CIN
BAL 1-1 NYY
DET 2-1 OAK
Wildcard Round
STL 1-0 ATL
BAL 1-0 TEX
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
NYY | 0.5852 | 62.01 | 36.32 | 19.09 |
WAS | 0.5952 | 52.89 | 30.98 | 18.24 |
CIN | 0.5596 | 76.28 | 33.60 | 17.17 |
STL | 0.5765 | 47.11 | 25.63 | 14.05 |
DET | 0.5372 | 71.69 | 33.10 | 13.90 |
OAK | 0.5690 | 28.31 | 15.01 | 7.34 |
BAL | 0.5046 | 37.99 | 15.57 | 5.48 |
SF | 0.5468 | 23.72 | 9.79 | 4.73 |
Two series had a chance to finish yesterday, but neither did. That leaves us with all 8 teams playing today, which is great because I happen to be off work. I'm hoping for St. Louis, San Francisco, Baltimore, and Oakland to pull out wins today.
No comments:
Post a Comment