STL 2-1 WAS
SF 2-2 CIN
BAL 1-2 NYY
DET 2-2 OAK
Wildcard Round
STL 1-0 ATL
BAL 1-0 TEX
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
NYY | 0.5852 | 82.42 | 46.87 | 25.07 |
STL | 0.5765 | 73.03 | 40.26 | 21.06 |
OAK | 0.5690 | 53.21 | 26.31 | 13.12 |
CIN | 0.5596 | 51.30 | 23.15 | 11.25 |
SF | 0.5468 | 48.70 | 20.61 | 9.44 |
WAS | 0.5952 | 26.97 | 15.98 | 9.02 |
DET | 0.5372 | 46.79 | 19.92 | 8.55 |
BAL | 0.5046 | 17.58 | 6.91 | 2.49 |
The Giants and A's stave off elimination again, and there's going to be another great day of 4 playoff games. 2 teams will be eliminated tonight, and up to 4 could be. The Yankees and Cardinals are in the best positions now, due to their 2-1 leads, but a Baltimore or Washington win could turn that around quickly.
No comments:
Post a Comment