I thought for sure Pittsburgh would take back the AFC lead, but they only won by 8 and couldn't quite pass Buffalo in either strength or playoff chances, so the projection stays the same for now. Pittsburgh is off next week, but I could see them or Kansas City taking over the lead if Buffalo were to lose to Miami.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
DET | 6-1 | 0.640 | 52.9 | 91.1 | 68.1 | 39.4 | 22.6 | 12.2 |
BUF | 6-2 | 0.639 | 98.7 | 99.1 | 65.2 | 36.5 | 20.1 | 11.1 |
PIT | 6-2 | 0.638 | 78.4 | 95.9 | 63.1 | 35.2 | 19.3 | 10.6 |
WSH | 6-2 | 0.612 | 60.0 | 92.0 | 64.2 | 35.1 | 18.6 | 9.5 |
KC | 7-0 | 0.597 | 72.4 | 99.0 | 71.4 | 36.6 | 18.0 | 9.2 |
DEN | 5-3 | 0.617 | 15.5 | 83.2 | 46.4 | 24.2 | 12.6 | 6.7 |
LAC | 4-3 | 0.604 | 12.0 | 80.1 | 42.9 | 21.7 | 11.0 | 5.7 |
MIN | 5-2 | 0.591 | 18.8 | 72.5 | 44.2 | 22.4 | 11.3 | 5.5 |
PHI | 5-2 | 0.576 | 38.5 | 79.5 | 47.7 | 23.8 | 11.6 | 5.5 |
GB | 6-2 | 0.581 | 19.5 | 71.0 | 41.9 | 20.8 | 10.3 | 4.9 |
HOU | 6-2 | 0.517 | 90.9 | 95.9 | 49.0 | 20.1 | 8.2 | 3.5 |
CHI | 4-3 | 0.590 | 8.8 | 43.7 | 25.0 | 12.6 | 6.4 | 3.1 |
BAL | 5-3 | 0.551 | 19.3 | 65.9 | 30.8 | 13.8 | 6.2 | 2.9 |
TB | 4-4 | 0.534 | 33.4 | 53.6 | 25.8 | 11.6 | 5.2 | 2.2 |
ATL | 5-3 | 0.498 | 64.2 | 71.6 | 31.9 | 13.3 | 5.4 | 2.1 |
SF | 4-4 | 0.550 | 32.2 | 37.8 | 17.9 | 8.4 | 3.8 | 1.7 |
IND | 4-4 | 0.506 | 8.1 | 47.1 | 19.6 | 7.9 | 3.2 | 1.3 |
SEA | 4-4 | 0.491 | 24.7 | 28.9 | 11.9 | 4.8 | 1.9 | 0.8 |
ARI | 4-4 | 0.451 | 29.2 | 31.8 | 11.7 | 4.3 | 1.6 | 0.6 |
CIN | 3-5 | 0.486 | 2.2 | 14.1 | 5.6 | 2.1 | 0.8 | 0.3 |
LAR | 3-4 | 0.443 | 14.0 | 16.0 | 5.8 | 2.1 | 0.7 | 0.3 |
NYJ | 2-6 | 0.457 | 0.7 | 6.4 | 2.3 | 0.8 | 0.3 | 0.1 |
NO | 2-6 | 0.463 | 2.4 | 4.2 | 1.6 | 0.6 | 0.2 | 0.1 |
DAL | 3-4 | 0.419 | 1.5 | 5.8 | 2.1 | 0.7 | 0.2 | 0.1 |
JAX | 2-6 | 0.412 | 0.7 | 3.7 | 1.2 | 0.4 | 0.1 | 0.0 |
MIA | 2-5 | 0.373 | 0.4 | 4.2 | 1.2 | 0.3 | 0.1 | 0.0 |
CLE | 2-6 | 0.402 | 0.1 | 1.7 | 0.5 | 0.2 | 0.1 | 0.0 |
LV | 2-6 | 0.380 | 0.0 | 1.3 | 0.4 | 0.1 | 0.0 | 0.0 |
TEN | 1-6 | 0.371 | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 | 0.0 |
NE | 2-6 | 0.359 | 0.2 | 1.2 | 0.3 | 0.1 | 0.0 | 0.0 |
NYG | 2-6 | 0.373 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
CAR | 1-7 | 0.306 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
[Week 1, Final] New Orleans over Los Angeles Chargers
[Week 2, Thursday] Buffalo over New Orleans
[Week 2, Sunday] Los Angeles Chargers over New Orleans
[Week 2, Final] Los Angeles Chargers over New Orleans
[Week 3, Thursday] Los Angeles Chargers over New Orleans
[Week 3, Sunday] Minnesota over Pittsburgh
[Week 3, Final] Minnesota over Buffalo
[Week 4, Thursday] Minnesota over Buffalo
[Week 4, Sunday] Minnesota over Kansas City
[Week 4, Final] Minnesota over Kansas City
[Week 5, Thursday] Minnesota over Kansas City
[Week 5, Sunday] Minnesota over Kansas City
[Week 5, Final] Minnesota over Kansas City
[Week 6, Thursday] Minnesota over Kansas City
[Week 6, Sunday] Minnesota over Kansas City
[Week 6, Final] Minnesota over Kansas City
[Week 7, Thursday] Minnesota over Kansas City
[Week 7, Sunday] Pittsburgh over Minnesota
[Week 7, Final] Pittsburgh over Minnesota
[Week 8, Thursday] Pittsburgh over Detroit
[Week 8, Sunday] Detroit over Buffalo
No comments:
Post a Comment