Round 2
NSH 4-2 STL
EDM 3-3 ANA
PIT 3-3 WSH
NYR 2-3 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
WSH | 0.676 | 63.7 | 51.9 | 40.2 |
PIT | 0.592 | 36.3 | 24.0 | 14.5 |
NSH | 0.534 | 100.0 | 41.9 | 12.9 |
EDM | 0.576 | 47.2 | 28.6 | 11.2 |
ANA | 0.554 | 52.8 | 29.5 | 10.3 |
NYR | 0.575 | 33.3 | 11.0 | 6.0 |
OTT | 0.495 | 66.7 | 13.0 | 4.9 |
The only game yesterday was Washington evening up their series with Pittsburgh and forcing a game 7. They're now back on top of the East, with over a 50% chance of beating both Pittsburgh and their next opponent.
No comments:
Post a Comment