Round 2
NSH 2-1 STL
EDM 2-1 ANA
PIT 2-1 WSH
NYR 0-2 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
WSH | 0.676 | 45.5 | 37.2 | 28.5 |
PIT | 0.592 | 54.5 | 36.2 | 21.5 |
EDM | 0.576 | 72.1 | 43.5 | 18.4 |
NSH | 0.534 | 68.4 | 27.9 | 9.3 |
NYR | 0.575 | 31.7 | 11.5 | 6.2 |
ANA | 0.554 | 27.9 | 15.5 | 5.9 |
OTT | 0.495 | 68.3 | 15.1 | 5.5 |
STL | 0.537 | 31.6 | 13.1 | 4.5 |
Washington avoided falling behind 3-0, and is now interestingly the Eastern Conference favorite again, while only being 45% likely to win their current series. That seems to be because they'd be massively favored over Ottawa, who is currently up 2-0 against New York. That series will continue tonight, along with St. Louis vs Nashville.
No comments:
Post a Comment