Round 2
NSH 3-1 STL
EDM 2-2 ANA
PIT 3-1 WSH
NYR 1-2 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
PIT | 0.592 | 78.0 | 50.3 | 30.3 |
EDM | 0.576 | 50.8 | 30.7 | 14.2 |
WSH | 0.676 | 22.0 | 17.6 | 13.6 |
NSH | 0.534 | 86.1 | 36.0 | 13.2 |
ANA | 0.554 | 49.2 | 27.5 | 11.5 |
NYR | 0.575 | 43.9 | 17.8 | 9.7 |
OTT | 0.495 | 56.1 | 14.2 | 5.3 |
STL | 0.537 | 13.9 | 5.9 | 2.2 |
Pittsburgh took over the East with a win over Washington, and Edmonton ceded the West to Nashville by losing to Anaheim, so both teams in my projection changed. St. Louis gets another unnecessary 2 day break, so tonight only New York and Ottawa will play, bringing all series to 4 games completed.
No comments:
Post a Comment