Round 2
NSH 3-1 STL
EDM 2-1 ANA
PIT 2-1 WSH
NYR 1-2 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
WSH | 0.676 | 45.5 | 36.5 | 28.0 |
PIT | 0.592 | 54.5 | 35.1 | 20.9 |
EDM | 0.576 | 72.1 | 43.6 | 18.4 |
NSH | 0.534 | 86.1 | 35.1 | 11.7 |
NYR | 0.575 | 43.9 | 16.0 | 8.6 |
ANA | 0.554 | 27.9 | 15.6 | 5.9 |
OTT | 0.495 | 56.1 | 12.4 | 4.5 |
STL | 0.537 | 13.9 | 5.7 | 2.0 |
Washington and Edmonton were both idle and remained at the top of their respective conferences. St. Louis is now down 3-1 and only 2% likely to win the cup, while New York won to pull themselves back into their series with Ottawa.
No comments:
Post a Comment