Round 2
NSH 3-2 STL
EDM 2-3 ANA
PIT 3-2 WSH
NYR 2-3 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
PIT | 0.592 | 65.6 | 43.4 | 26.4 |
WSH | 0.676 | 34.4 | 28.1 | 21.8 |
ANA | 0.554 | 73.0 | 40.7 | 16.2 |
NSH | 0.534 | 74.9 | 32.1 | 11.3 |
EDM | 0.576 | 27.0 | 16.3 | 7.2 |
NYR | 0.575 | 33.3 | 12.8 | 7.1 |
OTT | 0.495 | 66.7 | 15.7 | 6.0 |
STL | 0.537 | 25.1 | 10.9 | 4.0 |
Ottawa took a 3-2 lead over New York, and Washington stayed alive against Pittsburgh, so both series will have at least one more game. Today either Western Conference series could end, or be extended to game 7.
No comments:
Post a Comment