Round 2
NSH 3-1 STL
EDM 2-2 ANA
PIT 3-1 WSH
NYR 2-2 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
PIT | 0.592 | 78.0 | 48.4 | 29.1 |
EDM | 0.576 | 50.8 | 30.7 | 14.0 |
WSH | 0.676 | 22.0 | 17.2 | 13.3 |
NYR | 0.575 | 59.4 | 24.1 | 13.2 |
NSH | 0.534 | 86.1 | 36.0 | 13.0 |
ANA | 0.554 | 49.2 | 27.5 | 11.3 |
OTT | 0.495 | 40.6 | 10.3 | 3.8 |
STL | 0.537 | 13.9 | 5.9 | 2.2 |
New York evened their series with Ottawa at 2-2. After a bunch of extra days off scattered in, we're back to both Western conference series playing on the same day, so today the Blues will try to survive to play game 6, while Edmonton will be playing to overtake the Western Conference lead, at least by my numbers.
No comments:
Post a Comment