Round 2
NSH 4-2 STL
EDM 3-3 ANA
PIT 3-2 WSH
NYR 2-3 OTT
Round 1
NSH 4-0 CHI
STL 4-1 MIN
CGY 0-4 ANA
SJS 2-4 EDM
TOR 2-4 WSH
CBJ 1-4 PIT
NYR 4-2 MON
BOS 2-4 OTT
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
PIT | 0.592 | 65.6 | 43.4 | 26.2 |
WSH | 0.676 | 34.4 | 28.1 | 21.7 |
NSH | 0.534 | 100.0 | 41.9 | 14.7 |
EDM | 0.576 | 47.2 | 28.6 | 12.7 |
ANA | 0.554 | 52.8 | 29.5 | 11.8 |
NYR | 0.575 | 33.3 | 12.8 | 7.0 |
OTT | 0.495 | 66.7 | 15.7 | 5.9 |
St. Louis is out, and Edmonton and Anaheim will have to play game 7 after another 2 day break. Nashville is now the favorite in the West, mostly by virtue of being the only team into the third round so far. Both Edmonton and Anaheim would be favored over Nashville.
No comments:
Post a Comment