Mizzou beat #68 UCF to rise up to #38. On the upside, their strength of schedule for future games will help keep them afloat. On the downside, the tough schedule will drop them a little (or a lot) with every loss.
| 1 | Florida State | 5-0 |
| 2 | Oregon | 5-0 |
| 3 | Alabama | 5-0 |
| 4 | Georgia | 5-0 |
| 5 | South Carolina | 5-0 |
| 6 | Ohio State | 5-0 |
| 7 | LSU | 5-0 |
| 8 | Northwestern | 5-0 |
| 9 | Ohio | 5-0 |
| 10 | Louisville | 5-0 |
| 11 | Texas Tech | 4-0 |
| 12 | West Virginia | 4-0 |
| 13 | Notre Dame | 4-0 |
| 14 | Miami (FL) | 4-1 |
| 15 | Florida | 4-0 |
| 16 | Texas | 4-0 |
| 17 | Arizona State | 4-1 |
| 18 | Kansas State | 4-0 |
| 19 | Clemson | 4-1 |
| 20 | Mississippi State | 4-0 |
| 21 | Minnesota | 4-1 |
| 22 | Toledo | 4-1 |
| 23 | Rutgers | 4-0 |
| 24 | Louisiana Tech | 4-0 |
| 25 | Northern Illinois | 4-1 |
| 26 | Nebraska | 4-1 |
| 27 | Oregon State | 3-0 |
| 28 | UCLA | 4-1 |
| 29 | Utah State | 4-1 |
| 30 | Nevada | 4-1 |
| 31 | San Jose State | 4-1 |
| 32 | Duke | 4-1 |
| 33 | TCU | 4-0 |
| 34 | Stanford | 3-1 |
| 35 | Iowa State | 3-1 |
| 36 | Western Kentucky | 4-1 |
| 37 | Tulsa | 4-1 |
| 38 | Missouri | 3-2 |
| 39 | Arizona | 3-2 |
| 40 | Boise State | 3-1 |
| 41 | Iowa | 3-2 |
| 42 | Washington | 3-1 |
| 43 | Purdue | 3-1 |
| 44 | Cincinnati | 3-0 |
| 45 | Michigan State | 3-2 |
| 46 | North Carolina State | 3-2 |
| 47 | Baylor | 3-1 |
| 48 | Wisconsin | 3-2 |
| 49 | Texas A&M | 3-1 |
| 50 | Kent State | 3-1 |
| 51 | Ball State | 3-2 |
| 52 | North Carolina | 3-2 |
| 53 | USC | 3-1 |
| 54 | Tennessee | 3-2 |
| 55 | Ole Miss | 3-2 |
| 56 | Louisiana-Lafayette | 3-1 |
| 57 | East Carolina | 3-2 |
| 58 | Penn State | 3-2 |
| 59 | Wake Forest | 3-2 |
| 60 | Middle Tennessee | 3-1 |
| 61 | Fresno State | 3-2 |
| 62 | Troy | 3-2 |
| 63 | Miami (OH) | 3-2 |
| 64 | Virginia Tech | 3-2 |
| 65 | Connecticut | 3-2 |
| 66 | Brigham Young | 3-2 |
| 67 | South Florida | 2-3 |
| 68 | Central Michigan | 2-2 |
| 69 | Utah | 2-2 |
| 70 | Western Michigan | 2-3 |
| 71 | Virginia | 2-3 |
| 71 | Oklahoma | 2-1 |
| 73 | Oklahoma State | 2-2 |
| 74 | Pittsburgh | 2-2 |
| 75 | Indiana | 2-2 |
| 76 | Illinois | 2-3 |
| 77 | Michigan | 2-2 |
| 78 | New Mexico | 2-3 |
| 79 | UCF | 2-2 |
| 80 | Marshall | 2-3 |
| 81 | Georgia Tech | 2-3 |
| 82 | Maryland | 2-2 |
| 83 | San Diego State | 2-3 |
| 84 | North Texas | 2-3 |
| 85 | Arkansas State | 2-3 |
| 86 | Washington State | 2-3 |
| 87 | Bowling Green | 2-3 |
| 88 | Louisiana-Monroe | 2-2 |
| 89 | Kentucky | 1-4 |
| 90 | Syracuse | 1-3 |
| 91 | Air Force | 2-2 |
| 92 | Auburn | 1-3 |
| 93 | Vanderbilt | 1-3 |
| 94 | Boston College | 1-3 |
| 95 | California | 1-4 |
| 96 | Temple | 1-2 |
| 97 | Southern Methodist | 1-3 |
| 98 | Wyoming | 1-3 |
| 99 | Kansas | 1-3 |
| 100 | Buffalo | 1-3 |
| 101 | Navy | 1-3 |
| 102 | Arkansas | 1-4 |
| 103 | Hawaii | 1-3 |
| 104 | Houston | 1-3 |
| 105 | Florida Atlantic | 1-4 |
| 106 | UNLV | 1-4 |
| 107 | New Mexico State | 1-4 |
| 108 | Florida International | 1-4 |
| 109 | Colorado State | 1-4 |
| 110 | UTEP | 1-4 |
| 111 | Rice | 1-4 |
| 112 | Colorado | 1-4 |
| 113 | Akron | 1-4 |
| 114 | UAB | 0-4 |
| 115 | Southern Miss | 0-4 |
| 116 | Eastern Michigan | 0-4 |
| 117 | Tulane | 0-4 |
| 118 | Army | 0-4 |
| 119 | Memphis | 0-4 |
| 120 | Idaho | 0-5 |
2012 History
[Week 1]


















