Denver was highly ranked along with Atlanta, so the win vaulted them to the top of the NFC. I guess week 2 is a little early for words like vaulted. So far, Tennessee looks like the biggest loser, with a 0.4% chance of winning it all.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
HOU | 2-0 | 69.899 | 80.638 | 64.105 | 35.071 | 18.931 | 10.353 |
SD | 2-0 | 63.478 | 77.468 | 60.466 | 32.758 | 17.515 | 9.508 |
BAL | 1-1 | 41.718 | 56.485 | 39.636 | 20.788 | 10.826 | 5.766 |
SEA | 1-1 | 18.418 | 38.348 | 25.870 | 13.657 | 7.220 | 3.697 |
NE | 1-1 | 31.964 | 49.379 | 33.941 | 17.501 | 8.966 | 4.705 |
ATL | 2-0 | 51.005 | 62.628 | 46.406 | 24.391 | 12.768 | 6.484 |
SF | 2-0 | 35.695 | 57.710 | 42.153 | 21.907 | 11.382 | 5.721 |
ARI | 2-0 | 32.764 | 52.655 | 36.989 | 18.631 | 9.404 | 4.598 |
CHI | 1-1 | 25.097 | 36.062 | 23.403 | 11.739 | 5.880 | 2.868 |
DEN | 1-1 | 24.528 | 44.593 | 28.656 | 13.952 | 6.797 | 3.390 |
GB | 1-1 | 29.560 | 39.361 | 25.336 | 12.639 | 6.292 | 3.051 |
PIT | 1-1 | 30.509 | 45.146 | 29.040 | 14.106 | 6.833 | 3.404 |
WAS | 1-1 | 24.000 | 35.194 | 22.803 | 11.273 | 5.560 | 2.674 |
NYJ | 1-1 | 24.684 | 38.651 | 24.332 | 11.681 | 5.591 | 2.756 |
PHI | 2-0 | 40.787 | 53.079 | 36.961 | 18.184 | 8.914 | 4.263 |
MIA | 1-1 | 24.197 | 39.524 | 24.711 | 11.818 | 5.636 | 2.771 |
CAR | 1-1 | 20.037 | 32.523 | 20.673 | 10.184 | 5.013 | 2.396 |
MIN | 1-1 | 23.207 | 32.914 | 20.946 | 10.213 | 4.970 | 2.357 |
NYG | 1-1 | 18.883 | 30.995 | 19.697 | 9.598 | 4.667 | 2.210 |
STL | 1-1 | 13.123 | 27.066 | 16.957 | 8.246 | 4.018 | 1.897 |
TB | 1-1 | 21.943 | 33.446 | 21.046 | 10.229 | 4.967 | 2.345 |
BUF | 1-1 | 19.155 | 34.849 | 21.500 | 10.126 | 4.763 | 2.308 |
DET | 1-1 | 22.136 | 31.126 | 19.253 | 9.230 | 4.417 | 2.058 |
CLE | 0-2 | 10.396 | 18.913 | 10.741 | 4.909 | 2.248 | 1.059 |
NO | 0-2 | 7.014 | 12.170 | 6.882 | 3.210 | 1.497 | 0.677 |
IND | 1-1 | 17.865 | 33.023 | 19.233 | 8.544 | 3.809 | 1.747 |
DAL | 1-1 | 16.330 | 24.723 | 14.625 | 6.669 | 3.033 | 1.345 |
CIN | 1-1 | 17.376 | 29.962 | 17.106 | 7.496 | 3.283 | 1.484 |
JAC | 0-2 | 6.128 | 14.949 | 7.788 | 3.332 | 1.436 | 0.637 |
KC | 0-2 | 6.927 | 13.783 | 7.295 | 3.129 | 1.348 | 0.595 |
OAK | 0-2 | 5.067 | 11.437 | 5.835 | 2.462 | 1.047 | 0.457 |
TEN | 0-2 | 6.108 | 11.201 | 5.614 | 2.328 | 0.971 | 0.417 |
First to 10% Chance of Superbowl win: Houston (Week 2, Sunday)
First to 80% Chance of Playoffs: Houston (Week 2, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
No comments:
Post a Comment